Pre-Game is at 12:55pm and Kick Off at 1:00pm
Live From Chesley Field, Cisco, Texas
SWC | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Kilgore | 7 | 1 | 6 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
Trinity Valley | 7 | 2 | 5 | 2 | 4 | 1 | 3 | 1 | 0 | 0 |
Navarro | 5 | 3 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
NMMI | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
Tyler | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
Cisco | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
Blinn | 3 | 6 | 1 | 6 | 2 | 3 | 1 | 3 | 0 | 0 |
NE Oklahoma A&M | 0 | 9 | 0 | 7 | 0 | 5 | 0 | 4 | 0 | 0 |
