| Overall | Conf | Home | Away | Neutral | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Tyler | 19 | 6 | 9 | 0 | 10 | 0 | 5 | 0 | 4 | 6 |
| Trinity Valley | 19 | 7 | 7 | 2 | 6 | 0 | 3 | 4 | 10 | 3 |
| Blinn | 23 | 6 | 5 | 5 | 11 | 4 | 6 | 2 | 6 | 0 |
| Panola | 17 | 8 | 4 | 5 | 6 | 2 | 3 | 3 | 8 | 3 |
| Navarro | 16 | 11 | 4 | 5 | 5 | 2 | 4 | 5 | 7 | 4 |
| Wharton | 10 | 9 | 2 | 8 | 2 | 3 | 0 | 5 | 8 | 1 |
| Lee | 15 | 15 | 2 | 8 | 5 | 4 | 5 | 5 | 5 | 5 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Weatherford | 26 | 2 | 14 | 0 | 8 | 0 | 9 | 1 | 9 | 1 |
| North Central | 21 | 8 | 11 | 3 | 10 | 2 | 5 | 5 | 6 | 1 |
| McLennan | 14 | 12 | 10 | 3 | 6 | 2 | 4 | 4 | 4 | 6 |
| Ranger | 12 | 11 | 9 | 5 | 7 | 3 | 5 | 3 | 0 | 5 |
| Cisco | 11 | 7 | 8 | 6 | 8 | 3 | 3 | 4 | 0 | 0 |
| Hill | 8 | 14 | 7 | 7 | 4 | 3 | 4 | 8 | 0 | 3 |
| Temple | 9 | 16 | 5 | 8 | 2 | 4 | 5 | 5 | 2 | 7 |
| Collin County | 4 | 23 | 3 | 11 | 3 | 10 | 1 | 10 | 0 | 3 |
| Vernon | 4 | 22 | 2 | 12 | 2 | 6 | 1 | 9 | 1 | 7 |
| Southwestern Christian | 1 | 16 | 0 | 14 | 1 | 8 | 0 | 8 | 0 | 0 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Frank Phillips | 22 | 4 | 10 | 0 | 5 | 0 | 8 | 0 | 9 | 4 |
| Odessa | 15 | 11 | 8 | 2 | 9 | 0 | 3 | 3 | 3 | 8 |
| New Mexico Military | 19 | 7 | 7 | 3 | 6 | 3 | 5 | 2 | 8 | 2 |
| New Mexico | 15 | 7 | 5 | 5 | 6 | 3 | 3 | 3 | 6 | 1 |
| Amarillo | 14 | 12 | 5 | 5 | 3 | 7 | 6 | 4 | 4 | 2 |
| Midland | 13 | 9 | 4 | 6 | 5 | 3 | 2 | 4 | 6 | 2 |
| Western Texas | 5 | 21 | 1 | 9 | 3 | 6 | 0 | 6 | 2 | 9 |
| Clarendon | 14 | 11 | 0 | 10 | 6 | 5 | 4 | 5 | 4 | 1 |
