| Overall | Conf | Home | Away | Neutral | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Blinn | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 |
| Panola | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 2 |
| Trinity Valley | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 1 |
| Wharton | 8 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 |
| Lee | 8 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 5 |
| Navarro | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
| Tyler | 7 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Weatherford | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
| Cisco | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Southwestern Christian | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vernon | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| North Central | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 1 |
| Temple | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Hill | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| McLennan | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ranger | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Collin County | 1 | 9 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Frank Phillips | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
| Clarendon | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Midland | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| New Mexico | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| New Mexico Military | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| Amarillo | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
| Western Texas | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
| Odessa | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
