| Overall | Conf | Home | Away | Neutral | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Tyler | 21 | 7 | 11 | 1 | 11 | 0 | 6 | 1 | 4 | 6 |
| Trinity Valley | 25 | 7 | 10 | 2 | 7 | 0 | 5 | 4 | 10 | 3 |
| Blinn | 28 | 6 | 6 | 6 | 12 | 4 | 7 | 3 | 6 | 0 |
| Navarro | 17 | 13 | 5 | 7 | 6 | 3 | 4 | 6 | 7 | 4 |
| Panola | 17 | 11 | 4 | 8 | 6 | 3 | 3 | 5 | 8 | 3 |
| Lee | 16 | 16 | 3 | 9 | 6 | 4 | 5 | 6 | 5 | 5 |
| Wharton | 11 | 10 | 3 | 9 | 3 | 3 | 0 | 6 | 8 | 1 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Weatherford | 30 | 2 | 18 | 0 | 10 | 0 | 11 | 1 | 9 | 1 |
| McLennan | 19 | 12 | 15 | 3 | 8 | 2 | 6 | 4 | 4 | 6 |
| North Central | 23 | 10 | 13 | 5 | 11 | 3 | 6 | 6 | 6 | 1 |
| Ranger | 14 | 13 | 11 | 7 | 9 | 3 | 5 | 5 | 0 | 5 |
| Cisco | 13 | 9 | 10 | 8 | 9 | 4 | 4 | 5 | 0 | 0 |
| Hill | 9 | 17 | 8 | 10 | 5 | 4 | 4 | 10 | 0 | 3 |
| Temple | 11 | 19 | 7 | 11 | 4 | 5 | 5 | 7 | 2 | 7 |
| Collin County | 5 | 27 | 4 | 14 | 4 | 11 | 1 | 13 | 0 | 3 |
| Vernon | 5 | 25 | 3 | 15 | 3 | 7 | 2 | 10 | 1 | 7 |
| Southwestern Christian | 1 | 20 | 0 | 18 | 1 | 10 | 0 | 10 | 0 | 0 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Frank Phillips | 25 | 5 | 13 | 1 | 7 | 0 | 9 | 1 | 9 | 4 |
| Odessa | 17 | 13 | 10 | 4 | 10 | 1 | 4 | 4 | 3 | 8 |
| New Mexico Military | 22 | 8 | 10 | 4 | 8 | 3 | 6 | 3 | 8 | 2 |
| Midland | 17 | 9 | 8 | 6 | 8 | 3 | 3 | 4 | 6 | 2 |
| New Mexico | 16 | 10 | 6 | 8 | 7 | 4 | 3 | 5 | 6 | 1 |
| Amarillo | 16 | 14 | 6 | 8 | 5 | 7 | 6 | 6 | 4 | 2 |
| Western Texas | 6 | 24 | 2 | 12 | 3 | 7 | 1 | 8 | 2 | 9 |
| Clarendon | 14 | 15 | 0 | 14 | 6 | 7 | 4 | 7 | 4 | 1 |
