
Region 14 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Trinity Valley | 9 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 |
Blinn | 9 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 0 |
Tyler | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 0 |
Panola | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 |
Kilgore | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 4 |
Angelina | 7 | 6 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 3 |
Jacksonville | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
Coastal Bend | 3 | 8 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 |
Paris | 4 | 9 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 3 |
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Collin | 11 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 |
Temple | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 |
Grayson | 9 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 0 |
McLennan | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 1 |
Cisco | 6 | 4 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 |
Hill | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
Southwestern Christian | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 |
Weatherford | 4 | 6 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2 |
Ranger | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2 |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Frank Phillips | 9 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 |
Clarendon | 14 | 2 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 0 |
Odessa | 11 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 1 |
New Mexico | 10 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | 1 |
Midland | 8 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 1 |
Howard | 10 | 5 | 0 | 0 | 5 | 1 | 3 | 4 | 2 | 0 |
Western Texas | 7 | 6 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 1 |
South Plains | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 |
Region 7 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Chattanooga State | 8 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
Jackson State | 7 | 1 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
Walters State | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Cleveland State | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
Motlow State | 4 | 8 | 2 | 2 | 3 | 4 | 1 | 4 | 0 | 0 |
Columbia State | 2 | 6 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 |
Dyersburg State | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 |
Roane State | 9 | 3 | 1 | 2 | 6 | 1 | 3 | 2 | 0 | 0 |
SW Tennessee | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 0 |
Volunteer State | 1 | 11 | 0 | 4 | 1 | 6 | 0 | 5 | 0 | 0 |
