Standings, Schedules, Stats, & Rankings
National Rankings
2023 Postseason Tournaments
Region 14 Conference
Region 14 Team Schedules
Region 14 Team Stats
Region 14 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Blinn | 28 | 2 | 15 | 1 | 13 | 2 | 14 | 0 | 1 | 0 |
Trinity Valley | 28 | 2 | 15 | 1 | 11 | 1 | 11 | 1 | 6 | 0 |
Tyler | 20 | 10 | 11 | 5 | 11 | 4 | 7 | 2 | 2 | 4 |
Angelina | 16 | 12 | 9 | 7 | 8 | 4 | 6 | 6 | 2 | 2 |
Panola | 17 | 12 | 8 | 8 | 7 | 5 | 6 | 6 | 4 | 1 |
Kilgore | 13 | 16 | 7 | 9 | 7 | 7 | 6 | 6 | 0 | 3 |
Paris | 11 | 18 | 5 | 11 | 5 | 8 | 4 | 8 | 2 | 2 |
Jacksonville | 11 | 17 | 2 | 14 | 2 | 7 | 2 | 9 | 7 | 1 |
Coastal Bend | 5 | 25 | 0 | 16 | 2 | 12 | 3 | 12 | 0 | 1 |
Region 5 North Conference
Region 5 North Team Schedules
Region 5 North Stats
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Collin | 28 | 1 | 15 | 1 | 11 | 0 | 11 | 1 | 6 | 0 |
McLennan | 26 | 3 | 14 | 2 | 14 | 2 | 11 | 1 | 1 | 0 |
Grayson | 24 | 6 | 13 | 3 | 14 | 2 | 8 | 4 | 2 | 0 |
Hill | 17 | 12 | 8 | 8 | 8 | 3 | 6 | 7 | 3 | 2 |
Ranger | 14 | 16 | 8 | 8 | 7 | 6 | 6 | 8 | 1 | 2 |
Weatherford | 13 | 15 | 6 | 10 | 7 | 6 | 4 | 7 | 2 | 2 |
Temple | 13 | 16 | 5 | 11 | 7 | 8 | 6 | 8 | 0 | 0 |
Southwestern Christian | 6 | 24 | 2 | 14 | 4 | 10 | 2 | 10 | 0 | 4 |
Cisco | 4 | 25 | 1 | 15 | 3 | 12 | 1 | 11 | 0 | 2 |
Region 5 West Conference
Region 5 West Team Schedules
Region 5 West Team Stats
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
South Plains | 18 | 9 | 12 | 2 | 9 | 2 | 6 | 3 | 3 | 4 |
New Mexico | 22 | 5 | 11 | 3 | 12 | 2 | 9 | 2 | 1 | 1 |
Odessa | 16 | 9 | 9 | 5 | 7 | 2 | 5 | 6 | 4 | 1 |
Clarendon | 24 | 6 | 8 | 6 | 12 | 2 | 12 | 4 | 0 | 0 |
Howard | 15 | 14 | 6 | 8 | 6 | 5 | 3 | 7 | 6 | 2 |
Midland | 11 | 17 | 6 | 8 | 7 | 7 | 4 | 7 | 0 | 3 |
Frank Phillips | 12 | 18 | 3 | 11 | 7 | 5 | 2 | 11 | 3 | 2 |
Western Texas | 6 | 20 | 1 | 13 | 3 | 9 | 3 | 10 | 0 | 1 |
