
| Region 14 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trinity Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angelina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Grayson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLennan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weatherford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwestern Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Clarendon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New Mexico | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odessa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Western Texas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Plains | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
