Standings, Scores, Stats, Rankings
National Rankings
Post Season Tournaments
Region 16
Region 16 Team Schedules
Region 16 Team Stats
Region 16 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Crowder | 45 | 11 | 24 | 3 | 28 | 4 | 16 | 7 | 1 | 0 |
Jefferson | 29 | 20 | 17 | 9 | 9 | 9 | 18 | 3 | 2 | 8 |
St. Charles | 29 | 25 | 16 | 12 | 14 | 13 | 12 | 9 | 3 | 3 |
Mineral Area | 32 | 19 | 13 | 13 | 11 | 5 | 18 | 14 | 1 | 0 |
Three Rivers | 26 | 25 | 14 | 14 | 14 | 8 | 12 | 17 | 0 | 0 |
St. Louis | 20 | 32 | 12 | 15 | 12 | 13 | 8 | 16 | 0 | 3 |
State Fair | 17 | 30 | 8 | 16 | 8 | 12 | 8 | 18 | 1 | 0 |
Metropolitan | 7 | 41 | 3 | 25 | 4 | 23 | 3 | 18 | 0 | 0 |
