| Region 16 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Crowder | 40 | 16 | 26 | 6 | 18 | 11 | 21 | 5 | 0 | 0 |
| Jefferson | 37 | 14 | 23 | 9 | 13 | 3 | 16 | 7 | 8 | 4 |
| Mineral Area | 35 | 17 | 19 | 13 | 10 | 7 | 24 | 10 | 0 | 0 |
| Metropolitan | 24 | 27 | 16 | 16 | 13 | 15 | 10 | 12 | 0 | 0 |
| St. Charles | 22 | 29 | 14 | 18 | 17 | 13 | 5 | 15 | 0 | 1 |
| Three Rivers | 27 | 28 | 12 | 20 | 10 | 13 | 10 | 15 | 7 | 0 |
| St. Louis | 22 | 24 | 12 | 20 | 15 | 9 | 5 | 13 | 2 | 2 |
| State Fair | 25 | 29 | 11 | 21 | 12 | 14 | 12 | 14 | 1 | 1 |
| MSU West Plains | 23 | 27 | 11 | 21 | 8 | 15 | 11 | 9 | 4 | 3 |
