Standings, Scores, Stats, Rankings
Region 14
| Region 14 Men | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| NORTH | | | | | | | | | | |
| Tyler | 13 | 0-1 | 10 | 0-1 | 10 | 0 | 3 | 0 | 0 | 0 |
| Paris | 13 | 2-4 | 6 | 2-3 | 6 | 1-3 | 6 | 1-1 | 1 | 0 |
| Northeast Texas | 4 | 10 | 3 | 8 | 2 | 6 | 2 | 4 | 0 | 0 |
| Jacksonville | 3 | 14 | 1 | 10 | 2 | 5 | 1 | 8 | 0 | 0 |
| | | | | | | | | | |
| SOUTH | | | | | | | | | | |
| Angelina | 8 | 4-3 | 7 | 2-3 | 5 | 3 | 3 | 0-3 | 0 | 1 |
| Blinn | 11 | 5-3 | 6 | 3-3 | 6 | 1-2 | 5 | 4-1 | 0 | 0 |
| LSU-Eunice | 6 | 4-4 | 5 | 3-4 | 3 | 2-2 | 3 | 2-2 | 0 | 0 |
| Coastal Bend | 5 | 6-2 | 5 | 5-2 | 1 | 3-2 | 4 | 3 | 0 | 0 |
| Texas Southmost | 1 | 10-2 | 0 | 10-2 | 0 | 6-1 | 1 | 4-1 | 0 | 0 |
| | | | | | | | | | |
Region 5
| Region 5 Men | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Hill | 13 | 3-1 | 5 | 1 | 6 | 1 | 7 | 2-1 | 0 | 0 |
| Ranger | 8 | 4-1 | 5 | 1 | 2 | 1 | 5 | 3 | 1 | 0-1 |
| Western Texas | 6 | 7-1 | 2 | 4 | 3 | 4 | 3 | 3-1 | 0 | 0 |
| Southwestern Christian | 1 | 12 | 0 | 6 | 1 | 5 | 0 | 7 | 0 | 0 |
Region 14 (Women)
| Region 14 - Women | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| NORTH | | | | | | | | | | |
| Trinity Valley | 17 | 2 | 13 | 1 | 10 | 1 | 6 | 0 | 0 | 0 |
| Tyler | 15 | 3-1 | 12 | 1-1 | 6 | 0 | 7 | 2-1 | 1 | 1 |
| Navarro | 14 | 5-1 | 10 | 3-1 | 9 | 2-1 | 5 | 2 | 0 | 0 |
| Paris | 5 | 11 | 4 | 10 | 2 | 5 | 3 | 5 | 0 | 0 |
| Northeast Texas | 3 | 12 | 3 | 11 | 2 | 5 | 1 | 7 | 0 | 0 |
| Jacksonville | 0 | 18 | 0 | 14 | 0 | 7 | 0 | 10 | 0 | 1 |
| | | | | | | | | | |
| SOUTH | | | | | | | | | | |
| Blinn | 10 | 4-1 | 8 | 3-1 | 6 | 0 | 3 | 3-1 | 0 | 1 |
| Angelina | 7 | 6-2 | 6 | 4-2 | 2 | 3-2 | 4 | 2 | 0 | 1 |
| LSU-Eunice | 6 | 7-1 | 5 | 6-1 | 2 | 5 | 3 | 1-1 | 1 | 1 |
| Texas Southmost | 2 | 11 | 2 | 10 | 1 | 3 | 1 | 7 | 0 | 0 |
| | | | | | | | | | |
Region 5 (Women)
| Region 5 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Ranger | 11 | 3-1 | 6 | 0 | 4 | 0 | 5 | 2-1 | 2 | 1 |
| Cisco | 7 | 6 | 3 | 3 | 4 | 1 | 2 | 4 | 1 | 1 |
| Hill | 8 | 5-1 | 2 | 3-1 | 4 | 1-1 | 4 | 4 | 0 | 0 |
| Western Texas | 5 | 7-1 | 0 | 5-1 | 3 | 4 | 2 | 2-1 | 0 | 1 |