| Oct 27th - Nov 3rd | Team | Team | Score | Watch | Archive |
|---|---|---|---|---|---|
| Oct 27th | |||||
| Tuesday 3:00pm | Southmost | Trinity Valley | Trinity Valley 11-0 | ||
| Tuesday 6:00pm | LSU Eunice | Tyler | Tyler 5-0 | ||
| Tuesday 5:00pm | Paris | Blinn | Blinn 3-0 | Watch | Watch Again |
| Tuesday 6:00pm | Navarro | Angelina | Angelia 2-2 (3-2 PK) | Watch | Watch Again |
| Oct 30th | |||||
| Friday 3:00pm | Angelina | Trinity Valley | Trinity Valley 0-0 (3-0 PK) | ||
| Friday 7:00pm | Tyler | Blinn | Tyler 6-1 | Watch | Watch Again |
| Nov 3rd | |||||
| Tuesday 1:00pm | Tyler | Trinity Valley | Tyler 1-0 | ||
| Champion | |||||
| Tyler Apaches |