Standings, Scores, Stats, Rankings
National Rankings
Post Season Tournaments
Region 14 South
Region 14 South Team Schedules
Region 14 South Team Stats
Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Galveston | 37 | 9 | 19 | 5 | 27 | 5 | 10 | 3 | 0 | 1 |
San Jacinto | 39 | 17 | 18 | 6 | 22 | 3 | 10 | 7 | 7 | 7 |
Angelina | 23 | 21 | 14 | 8 | 14 | 6 | 9 | 13 | 0 | 2 |
Blinn | 28 | 20 | 14 | 10 | 14 | 4 | 7 | 13 | 7 | 3 |
Alvin | 20 | 26 | 11 | 13 | 16 | 14 | 5 | 8 | 1 | 2 |
Coastal Bend | 8 | 34 | 4 | 12 | 2 | 12 | 3 | 20 | 3 | 2 |
Lamar State-PA | 12 | 34 | 0 | 22 | 2 | 15 | 1 | 12 | 9 | 7 |
Region 14 North
Region 14 North Team Schedules
Region 14 North Team Stats
Region 14 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Bossier Parish | 42 | 14 | 19 | 5 | 20 | 6 | 21 | 8 | 1 | 0 |
Paris | 34 | 14 | 18 | 6 | 21 | 5 | 10 | 8 | 3 | 1 |
Northeast | 24 | 20 | 12 | 12 | 15 | 7 | 9 | 13 | 0 | 0 |
Trinity Valley | 31 | 27 | 12 | 12 | 22 | 8 | 6 | 16 | 3 | 3 |
Tyler | 24 | 26 | 12 | 12 | 12 | 11 | 8 | 11 | 4 | 4 |
Navarro | 27 | 23 | 10 | 14 | 9 | 8 | 13 | 12 | 5 | 3 |
Kilgore | 6 | 40 | 1 | 23 | 4 | 16 | 1 | 22 | 1 | 2 |
Region 5 North
Region 5 North Team Schedules
Region 5 North Team Stats
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Grayson | 43 | 7 | 28 | 4 | 19 | 3 | 13 | 3 | 11 | 1 |
McLennan | 41 | 11 | 27 | 5 | 20 | 7 | 18 | 3 | 3 | 1 |
Weatherford | 37 | 14 | 22 | 10 | 25 | 5 | 11 | 7 | 1 | 2 |
Temple | 39 | 15 | 21 | 11 | 20 | 4 | 16 | 10 | 3 | 1 |
North Central | 30 | 23 | 14 | 18 | 20 | 10 | 9 | 13 | 1 | 0 |
Cisco | 31 | 25 | 13 | 19 | 16 | 10 | 8 | 12 | 7 | 3 |
Vernon | 21 | 29 | 11 | 21 | 12 | 13 | 6 | 14 | 3 | 2 |
Hill | 16 | 40 | 8 | 24 | 10 | 16 | 6 | 24 | 0 | 0 |
Ranger | 0 | 49 | 0 | 32 | 0 | 23 | 0 | 25 | 0 | 1 |
Region 5 West
Region 5 West Team Schedules
Region 5 West Team Stats
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 44 | 4 | 20 | 0 | 21 | 0 | 17 | 1 | 6 | 3 |
Midland | 35 | 12 | 14 | 6 | 20 | 4 | 12 | 7 | 3 | 1 |
Howard | 21 | 25 | 12 | 12 | 10 | 10 | 9 | 14 | 2 | 1 |
Western Texas | 16 | 22 | 11 | 9 | 7 | 5 | 9 | 17 | 0 | 0 |
Frank Phillips | 17 | 20 | 9 | 11 | 9 | 5 | 8 | 15 | 0 | 0 |
El Paso | 7 | 25 | 4 | 16 | 5 | 11 | 2 | 14 | 0 | 0 |
Clarendon | 2 | 24 | 2 | 18 | 2 | 20 | 0 | 4 | 0 | 0 |
