Standings, Scores, Stats, Rankings
National Rankings
Post Season Tournaments
Region 14 South
Region 14 South Team Schedules
Region 14 South Team Stats
Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Galveston | 28 | 4 | 8 | 0 | 23 | 3 | 5 | 0 | 0 | 1 |
Blinn | 17 | 7 | 4 | 2 | 7 | 1 | 3 | 4 | 7 | 2 |
San Jacinto | 23 | 11 | 3 | 1 | 12 | 1 | 4 | 3 | 7 | 7 |
Angelina | 12 | 16 | 3 | 5 | 8 | 4 | 4 | 10 | 0 | 2 |
Alvin | 13 | 15 | 2 | 4 | 11 | 7 | 1 | 6 | 1 | 2 |
Coastal Bend | 6 | 26 | 2 | 4 | 2 | 10 | 1 | 14 | 3 | 2 |
Lamar State-PA | 12 | 18 | 0 | 6 | 2 | 5 | 1 | 6 | 9 | 7 |
Region 14 North
Region 14 North Team Schedules
Region 14 North Team Stats
Region 14 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Bossier Parish | 23 | 9 | 5 | 1 | 10 | 4 | 12 | 5 | 1 | 0 |
Tyler | 15 | 15 | 4 | 2 | 8 | 7 | 4 | 5 | 3 | 3 |
Paris | 19 | 9 | 3 | 1 | 12 | 4 | 4 | 4 | 3 | 1 |
Northeast | 13 | 11 | 3 | 3 | 6 | 4 | 7 | 7 | 0 | 0 |
Navarro | 19 | 11 | 3 | 3 | 6 | 3 | 8 | 5 | 5 | 3 |
Trinity Valley | 17 | 17 | 0 | 2 | 12 | 4 | 3 | 11 | 2 | 2 |
Kilgore | 4 | 22 | 0 | 6 | 2 | 6 | 1 | 14 | 1 | 2 |
Region 5 North
Region 5 North Team Schedules
Region 5 North Team Stats
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Grayson | 28 | 4 | 12 | 1 | 10 | 2 | 7 | 1 | 11 | 1 |
McLennan | 24 | 8 | 10 | 2 | 12 | 5 | 9 | 2 | 3 | 1 |
Weatherford | 24 | 7 | 9 | 3 | 17 | 3 | 6 | 2 | 1 | 2 |
Temple | 26 | 8 | 8 | 4 | 13 | 1 | 10 | 6 | 3 | 1 |
North Central | 23 | 10 | 7 | 5 | 15 | 5 | 7 | 5 | 1 | 0 |
Vernon | 17 | 17 | 7 | 9 | 9 | 8 | 5 | 7 | 3 | 2 |
Cisco | 21 | 15 | 3 | 8 | 11 | 5 | 3 | 7 | 7 | 3 |
Hill | 10 | 26 | 3 | 11 | 7 | 9 | 3 | 17 | 0 | 0 |
Ranger | 0 | 31 | 0 | 16 | 0 | 15 | 0 | 15 | 0 | 1 |
Region 5 West
Region 5 West Team Schedules
Region 5 West Team Stats
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 28 | 4 | 4 | 0 | 13 | 0 | 9 | 1 | 6 | 3 |
Midland | 22 | 6 | 4 | 0 | 10 | 1 | 9 | 4 | 3 | 1 |
Howard | 13 | 13 | 2 | 0 | 9 | 5 | 2 | 7 | 2 | 1 |
Frank Phillips | 6 | 9 | 0 | 0 | 1 | 3 | 5 | 6 | 0 | 0 |
El Paso | 3 | 13 | 0 | 2 | 3 | 5 | 0 | 8 | 0 | 0 |
Western Texas | 5 | 17 | 0 | 4 | 1 | 3 | 4 | 14 | 0 | 0 |
Clarendon | 0 | 10 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
