Standings, Scores, Stats, Rankings
National Rankings
Post Season Tournaments
Region 5 North
Region 5 North Team Schedules
Region 5 North Team Stats
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Weatherford | 23 | 7 | 6 | 2 | 14 | 4 | 9 | 3 | 0 | 0 |
McLennan | 20 | 7 | 6 | 2 | 13 | 4 | 4 | 2 | 3 | 1 |
Temple | 19 | 11 | 8 | 4 | 7 | 5 | 11 | 4 | 0 | 1 |
Ranger | 22 | 10 | 7 | 5 | 14 | 6 | 7 | 3 | 1 | 1 |
Grayson | 7 | 17 | 7 | 5 | 3 | 3 | 2 | 5 | 2 | 9 |
Hill | 17 | 21 | 6 | 6 | 9 | 8 | 8 | 4 | 0 | 0 |
North Central | 12 | 19 | 5 | 7 | 3 | 12 | 5 | 3 | 4 | 4 |
Cisco | 23 | 9 | 2 | 6 | 16 | 6 | 6 | 3 | 1 | 0 |
Vernon | 16 | 16 | 1 | 11 | 14 | 10 | 2 | 6 | 0 | 0 |
Region 5 West
Region 5 West Team Schedules
Region 5 West Team Stats
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
New Mexico | 22 | 9 | 9 | 3 | 11 | 3 | 6 | 2 | 4 | 4 |
Amarillo | 20 | 12 | 9 | 3 | 17 | 7 | 3 | 5 | 0 | 0 |
Midland | 22 | 5 | 8 | 4 | 14 | 0 | 4 | 4 | 4 | 1 |
NMMI | 25 | 7 | 6 | 6 | 22 | 4 | 3 | 3 | 0 | 0 |
El Paso | 19 | 13 | 5 | 7 | 16 | 4 | 2 | 6 | 1 | 3 |
Odessa | 15 | 13 | 5 | 7 | 8 | 8 | 4 | 3 | 3 | 2 |
Western Texas | 9 | 21 | 5 | 7 | 4 | 7 | 4 | 13 | 1 | 1 |
Howard | 14 | 10 | 4 | 6 | 6 | 3 | 6 | 4 | 2 | 3 |
Clarendon | 14 | 15 | 4 | 8 | 6 | 7 | 8 | 8 | 0 | 0 |
Frank Phillips | 9 | 18 | 3 | 7 | 3 | 3 | 6 | 15 | 0 | 0 |
