Standings, Schedules, Stats, & Rankings
National Rankings
2023 Postseason Tournaments
Region 14 Conference
Region 14 Team Schedules
Region 14 Team Stats
Region 14 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Lee | 22 | 5 | 14 | 2 | 10 | 0 | 8 | 4 | 4 | 1 |
Blinn | 21 | 7 | 14 | 3 | 13 | 2 | 7 | 4 | 1 | 1 |
Coastal Bend | 18 | 9 | 11 | 5 | 11 | 3 | 6 | 6 | 1 | 0 |
Angelina | 14 | 12 | 8 | 8 | 12 | 2 | 2 | 8 | 0 | 2 |
Lamar State-PA | 10 | 17 | 5 | 12 | 10 | 3 | 0 | 8 | 0 | 6 |
Victoria | 4 | 24 | 3 | 14 | 3 | 8 | 1 | 14 | 0 | 2 |
Jacksonville | 3 | 23 | 2 | 14 | 2 | 6 | 0 | 14 | 1 | 3 |
Panola | 23 | 4 | 15 | 2 | 13 | 0 | 9 | 3 | 1 | 1 |
Kilgore | 17 | 9 | 9 | 7 | 11 | 4 | 5 | 5 | 1 | 0 |
Trinity Valley | 9 | 18 | 9 | 8 | 5 | 10 | 4 | 6 | 0 | 2 |
Tyler | 15 | 12 | 8 | 9 | 10 | 4 | 3 | 7 | 2 | 1 |
Navarro | 14 | 12 | 7 | 9 | 8 | 6 | 3 | 5 | 3 | 1 |
Paris | 10 | 17 | 6 | 10 | 7 | 8 | 3 | 9 | 0 | 0 |
Bossier Parish | 12 | 14 | 4 | 12 | 8 | 8 | 4 | 6 | 0 | 0 |
Region 5 North Conference
Region 5 North Team Schedules
Region 5 North Stats
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Ranger | 24 | 6 | 12 | 2 | 11 | 1 | 10 | 4 | 3 | 1 |
McLennan | 24 | 6 | 11 | 3 | 12 | 4 | 10 | 1 | 2 | 1 |
Weatherford | 22 | 7 | 8 | 5 | 13 | 3 | 9 | 3 | 0 | 1 |
Hill | 17 | 12 | 8 | 5 | 8 | 3 | 6 | 5 | 3 | 4 |
Temple | 18 | 12 | 5 | 9 | 14 | 4 | 4 | 8 | 0 | 0 |
Collin | 18 | 12 | 4 | 10 | 11 | 7 | 6 | 5 | 1 | 0 |
Southwestern Christian | 17 | 13 | 4 | 10 | 16 | 4 | 1 | 9 | 0 | 0 |
Grayson | 16 | 14 | 3 | 11 | 11 | 7 | 5 | 7 | 0 | 0 |
Region 5 West Conference
Region 5 West Team Schedules
Region 5 West Team Stats
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 28 | 2 | 15 | 1 | 11 | 0 | 7 | 2 | 10 | 0 |
Clarendon | 25 | 5 | 13 | 3 | 13 | 1 | 8 | 3 | 4 | 1 |
Midland | 24 | 6 | 10 | 6 | 11 | 2 | 6 | 4 | 7 | 0 |
South Plains | 22 | 8 | 10 | 6 | 10 | 2 | 5 | 4 | 7 | 2 |
Howard | 19 | 11 | 9 | 7 | 13 | 2 | 4 | 8 | 2 | 1 |
Frank Phillips | 14 | 15 | 6 | 10 | 7 | 5 | 5 | 9 | 2 | 1 |
New Mexico | 12 | 18 | 5 | 11 | 7 | 7 | 2 | 8 | 3 | 3 |
NMMI | 9 | 21 | 2 | 14 | 6 | 8 | 2 | 8 | 1 | 5 |
Western Texas | 9 | 21 | 2 | 14 | 6 | 8 | 2 | 11 | 1 | 2 |
