
Standings, Schedules, Stats, & Rankings
National Rankings
2023 Postseason Tournaments
Region 14 Conference
Region 14 Team Schedules
Region 14 Team Stats
Region 14 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Angelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar State-PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bossier Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 5 North Conference
Region 5 North Team Schedules
Region 5 North Stats
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwestern Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 5 West Conference
Region 5 West Team Schedules
Region 5 West Team Stats
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Clarendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NMMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Plains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
