Pre-Game is at 6:55pm and Match begins at 7:00pm
Live From Chesley Field, Cisco, Texas
Region 14 - Women | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
NORTH | ||||||||||
Tyler | 14 | 0-2 | 11 | 0-2 | 8 | 0-1 | 6 | 0-1 | 0 | 0 |
Navarro | 9 | 2-4 | 7 | 1-4 | 5 | 1-2 | 4 | 1-2 | 0 | 0 |
Paris | 6 | 9 | 5 | 7 | 4 | 4 | 2 | 5 | 0 | 0 |
Trinity Valley | 3 | 12 | 2 | 10 | 1 | 7 | 2 | 5 | 0 | 0 |
Northeast Texas | 0 | 13 | 0 | 12 | 0 | 6 | 0 | 7 | 0 | 0 |
SOUTH | ||||||||||
Jacksonville | 8 | 6-2 | 7 | 3-1 | 4 | 2-1 | 4 | 4-1 | 0 | 0 |
Blinn | 11 | 4 | 8 | 3 | 7 | 1 | 4 | 3 | 0 | 0 |
Angelina | 7 | 3-1 | 7 | 3-1 | 4 | 2-1 | 3 | 1 | 0 | 0 |
Southmost | 2 | 9 | 2 | 9 | 0 | 5 | 2 | 4 | 0 | 0 |
