May 4th – May 7th
Live From SJ25 Softball Field, Houston, Texas
May 4th-7th | Team | Team | Score | Live Stream | Archive |
---|---|---|---|---|---|
Saturday 12:00pm | Bossier Parish | San Jacinto | San Jacinto 3-1 | Watch | Watch Again |
Saturday 2:30pm | Blinn | Paris | Paris 6-2 | Watch | Watch Again |
Saturday 5:00pm | Alvin | Trinity Valley | Trinity Valley 1-0 | Watch | Watch Again |
Saturday 7:30pm | Tyler | Galveston | Galveston 3-0 | Watch | Watch Again |
Monday 12:00pm | Alvin | Bossier Parish | Alvin 7-1 | Watch | Watch Again |
Monday 2:30pm | Blinn | Tyler | Tyler 9-7 | Watch | Watch Again |
Monday 5:00pm | Trinity Valley | San Jacinto | San Jacinto 6-4 | Watch | Watch Again |
Monday 7:30pm | Paris | Galveston | Galveston 7-1 | Watch | Watch Again |
Tuesday 12:00pm | Tyler | Trinity Valley | Tyler 12-10 | Watch | Watch Again |
Tuesday 2:30pm | Alvin | Paris | Paris 9-1(5) | Watch | Watch Again |
Tuesday 5:00pm | Galveston | San Jacinto | Galveston 19-1 | Watch | Watch Again |
Tuesday 7:30pm | Tyler | Paris | Tyler 5-4 | Watch | Watch Again |
Wednesday 12:00pm | Tyler | San Jacinto | San Jacinto 10-4 | Watch | Watch Again |
Champion | |||||
Galveston Whitecaps | |||||
Runner Up | |||||
San Jacinto Ravens |