![](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20297%20198%22%3E%3C/svg%3E)
March 9th – March 11th
Live From The Tiger Pit, Wolfforth, Texas
Mar 9th - Mar 11th | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Thursday 1:00pm | Clarendon | Collin | Collin 80-72 | Watch | Watch Again |
Thursday 3:00pm | Grayson | New Mexico | New Mexico 76-49 | Watch | Watch Again |
Thursday 5:00pm | Odessa | McLennan | McLennan 67-50 | Watch | Watch Again |
Thursday 7:00pm | Hill | South Plains | South Plains 59-50 | Watch | Watch Again |
Friday 5:00pm | New Mexico | Collin | New Mexico 65-62 | Watch | Watch Again |
Friday 7:00pm | South Plains | McLennan | South Plains 69-67 (2OT) | Watch | Watch Again |
Saturday 4:30pm | South Plains | New Mexico | New Mexico 56-37 | Watch | Watch Again |
New Mexico Thunderbirds | |||||
Champion |
![](https://tsbnsports.com/wp-content/uploads/2023/03/Hawthorne-Suites-Top23-1-300x28.png)
![](https://tsbnsports.com/wp-content/uploads/2023/01/TSBN215x90Gold-1.png)