2025 Region 16 Baseball Tournament
Pre-Game is at 12:55pm and First Pitch at 1:00pm
Live From Joe Becker Stadium, Joplin, Missouri
May 8th-10th | Team | Team | Score | Live Stream | Archive |
---|---|---|---|---|---|
Thursday 1:00pm | State Fair | Crowder | Watch | Watch Again | |
Thursday 4:00pm | St Charles | Mineral Area | Watch | Watch Again | |
Friday 12:00pm | Loser Game 2 | Loser Game 1 | Watch | Watch Again | |
Friday 3:00pm | Winner Game 2 | Winner Game 1 | Watch | Watch Again | |
Friday 6:00pm | Winner Game 3 | Loser Game 4 | Watch | Watch Again | |
Saturday 12:00pm | Watch | Watch Again | |||
Champion | |||||
@ Crowder | Team | Team | Score | Live Stream | Archive |
---|---|---|---|---|---|
Saturday 3:00pm | Three Rivers | Crowder | Crowder 11-5 | Watch | Watch Again |
Saturday 6:00pm | Three Rivers | Crowder | Three Rivers 4-2 (11) | Watch | Watch Again |
Sunday 12:00pm | Three Rivers | Crowder | Crowder 24-16 | Watch | Watch Again |
Series Winner | |||||
Crowder | |||||
@ Mineral Area | |||||
Saturday 1:00pm | MSU West Plains | Mineral Area | Mineral Area 14-1 | ||
Saturday 4:00pm | MSU West Plains | Mineral Area | Mineral Area 17-6 | ||
Series Winner | |||||
Mineral Area | |||||
@Jefferson | |||||
Sunday 4:00pm | St Charles | Jefferson | Jefferson 5-3 | ||
Sunday 7:00pm | St Charles | Jefferson | St Charles 8-5 | ||
Monday | St Charles | Jefferson | St Charles 8-3 | ||
Series Winner | |||||
St Charles | |||||
@ State Fair | |||||
Friday 2:00pm | Metropolitan | State Fair | State Fair 9-8 | ||
Saturday 12:00pm | Metropolitan | State Fair | State Fair 9-7 | ||
Series Winner | |||||
State Fair |
