2026 Region 5 Postseason Softball Regional
Pre-Game is at 11:55pm and First Pitch at 12:00pm
Live From Wrangler Softball Field, Odessa, Texas
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Temple | 50 | 6 | 30 | 2 | 27 | 1 | 19 | 5 | 4 | 0 |
| McLennan | 42 | 12 | 26 | 6 | 27 | 5 | 14 | 7 | 1 | 0 |
| Grayson | 45 | 10 | 24 | 8 | 22 | 2 | 16 | 7 | 7 | 1 |
| Weatherford | 38 | 14 | 22 | 10 | 21 | 7 | 17 | 7 | 0 | 0 |
| Vernon | 28 | 26 | 14 | 18 | 17 | 9 | 9 | 11 | 2 | 6 |
| North Central | 21 | 34 | 10 | 22 | 13 | 17 | 5 | 15 | 3 | 2 |
| Cisco | 20 | 36 | 8 | 24 | 15 | 15 | 5 | 21 | 0 | 0 |
| Hill | 25 | 35 | 9 | 23 | 12 | 18 | 13 | 16 | 0 | 1 |
| Ranger | 10 | 50 | 1 | 31 | 7 | 25 | 3 | 25 | 0 | 0 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Odessa | 48 | 7 | 24 | 0 | 33 | 0 | 12 | 5 | 3 | 2 |
| Midland | 42 | 8 | 20 | 4 | 27 | 5 | 15 | 3 | 0 | 0 |
| Western Texas | 32 | 22 | 15 | 9 | 9 | 5 | 17 | 13 | 6 | 4 |
| Frank Phillips | 23 | 33 | 10 | 14 | 15 | 11 | 7 | 16 | 1 | 6 |
| Howard | 9 | 45 | 6 | 18 | 6 | 22 | 3 | 22 | 0 | 1 |
| El Paso | 9 | 39 | 6 | 18 | 2 | 18 | 7 | 19 | 0 | 2 |
| Clarendon | 7 | 53 | 3 | 21 | 1 | 17 | 6 | 32 | 0 | 4 |
