href="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-5172491741305552" target="_blank" rel="nofollow
Odessa vs. Grayson
2025 Southwest District A Championship
Pre-Game is at 2:25pm and First Pitch at 2:30pm
Live From Wrangler Sports Complex, Odessa, Texas
| Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Grayson | 19 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 7 | 1 |
| Temple | 16 | 4 | 0 | 0 | 9 | 1 | 3 | 3 | 4 | 0 |
| Weatherford | 14 | 4 | 0 | 0 | 10 | 2 | 4 | 2 | 0 | 0 |
| McLennan | 16 | 6 | 0 | 0 | 14 | 2 | 1 | 4 | 1 | 0 |
| Vernon | 11 | 7 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 6 |
| Hill | 10 | 7 | 0 | 0 | 2 | 3 | 8 | 3 | 0 | 1 |
| Cisco | 11 | 9 | 0 | 0 | 10 | 2 | 1 | 7 | 0 | 0 |
| North Central | 10 | 11 | 0 | 0 | 6 | 6 | 1 | 3 | 3 | 2 |
| Ranger | 7 | 17 | 0 | 0 | 5 | 9 | 2 | 8 | 0 | 0 |
| Region 5 West | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Odessa | 12 | 4 | 0 | 0 | 10 | 0 | 0 | 2 | 2 | 2 |
| Midland | 9 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 |
| Western Texas | 12 | 8 | 0 | 0 | 5 | 1 | 4 | 6 | 3 | 1 |
| Frank Phillips | 8 | 12 | 0 | 0 | 4 | 2 | 4 | 7 | 0 | 3 |
| Clarendon | 3 | 23 | 0 | 0 | 1 | 5 | 2 | 14 | 0 | 4 |
| Howard | 1 | 21 | 0 | 0 | 1 | 7 | 0 | 13 | 0 | 1 |
| El Paso | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 |
-
Uncategorized
Hello world!