NJCAA Region 14 North Regional
Pre-Game is at 1:55pm and First Pitch at 2:00pm
Live From Perry Graham Field, Corsicana, Texas
May 9th-11th | Team | Team | Score | Live Stream | Archive |
---|---|---|---|---|---|
Thursday 10:00am | Northeast | San Jacinto | San Jacinto 9-1 | ||
Thursday 2:00pm | Wharton | Navarro | Navarro 9-6 | Watch | Watch Again |
Friday 10:00am | Northeast | Wharton | Wharton 9-8 | Watch | Watch Again |
Friday 2:00pm | San Jacinto | Navarro | Navarro 8-7 | Watch | Watch Again |
Saturday 10:00am | Wharton | San Jacinto | San Jacinto 15-5(6) | Watch | Watch Again |
Saturday 2:00pm | San Jacinto | Navarro | San Jacinto 14-3(7) | Watch | Watch Again |
Monday 3:00pm | San Jacinto | Navarro | San Jacinto 14-5 (8) | Watch | Watch Again |
Champion | |||||
San Jacinto Ravens |
May 9th-11th | Team | Team | Score | Live Stream | Archive |
---|---|---|---|---|---|
Thursday 2:00pm | Panola | Blinn | Blinn 13-2 (5) | Watch | Watch Again |
Thursday 6:00pm | Galveston | Tyler | Galveston 9-8 | Watch | Watch Again |
Friday 3:40pm | Panola | Tyler | Tyler 10-8 (12) | Watch | Watch Again |
Friday 7:15pm | Galveston | Blinn | Blinn 6-2 | Watch | Watch Again |
Saturday 2:00pm | Galveston | Tyler | Galveston 11-3(7) | Watch | Watch Again |
Saturday 6:00pm | Galveston | Blinn | Galveston 7-3 | Watch | Watch Again |
Sunday 6:00pm | Galveston | Blinn | Blinn 11-0 (5) | Watch | Watch Again |
Champion | |||||
Blinn Buccaneers |
Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galveston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jacinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 14 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Angelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bossier Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |