2025 Southwest District A Championship
Pre-Game is at 11:50am and First Pitch at 12:00pm
Live From Wrangler Sports Complex, Odessa, Texas
May 7th - 9th | Team | Team | Score | Live Stream | Archive |
---|---|---|---|---|---|
Wednesday 12:00pm | Weatherford | Odessa | Watch | Watch Again | |
Wednesday 2:30pm | Western Texas | Grayson | Watch | Watch Again | |
Thursday 10:00am | Winner Game 2 | Winner Game 1 | Watch | Watch Again | |
Thursday 12:30pm | Loser Game 2 | Loser Game 1 | Watch | Watch Again | |
Thursday 3:00pm | Winner Game 4 | Loser Game 3 | Watch | Watch Again | |
Friday 12:00pm | Winner Game 5 | Winner Game 3 | Watch | Watch Again | |
Friday 2:30pm | If Necessary | Watch | Watch Again | ||
Champion | |||||
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
McLennan | 48 | 5 | 30 | 2 | 25 | 2 | 20 | 2 | 3 | 1 |
Grayson | 48 | 6 | 27 | 5 | 20 | 2 | 19 | 4 | 9 | 0 |
Temple | 39 | 14 | 22 | 10 | 18 | 6 | 17 | 8 | 4 | 0 |
Weatherford | 33 | 13 | 21 | 11 | 20 | 6 | 11 | 7 | 2 | 0 |
North Central | 32 | 24 | 16 | 16 | 19 | 14 | 9 | 8 | 4 | 2 |
Vernon | 30 | 22 | 15 | 17 | 13 | 10 | 16 | 9 | 1 | 3 |
Ranger | 12 | 42 | 7 | 25 | 9 | 21 | 3 | 21 | 0 | 0 |
Cisco | 13 | 39 | 4 | 28 | 11 | 19 | 2 | 18 | 0 | 2 |
Hill | 7 | 41 | 2 | 30 | 4 | 16 | 3 | 25 | 0 | 0 |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 43 | 4 | 24 | 0 | 24 | 2 | 17 | 0 | 2 | 2 |
Midland | 46 | 9 | 19 | 5 | 25 | 2 | 20 | 3 | 1 | 4 |
Western Texas | 25 | 31 | 15 | 9 | 13 | 16 | 9 | 14 | 3 | 1 |
Howard | 16 | 29 | 11 | 13 | 6 | 15 | 10 | 14 | 0 | 0 |
El Paso | 15 | 25 | 8 | 16 | 11 | 9 | 4 | 16 | 0 | 0 |
Frank Phillips | 9 | 35 | 6 | 18 | 1 | 18 | 7 | 16 | 1 | 1 |
Clarendon | 1 | 50 | 1 | 23 | 0 | 21 | 1 | 29 | 0 | 0 |
