Pre-Game is at 4:55pm and First Pitch at 5:00pm
Live From McMurry University, Abilene, Texas
Send An Email at TSBNgames@gmail.com.
Tell Us Who You Are and Where You Are Listening From
& We Will Give You a Shoutout
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
McLennan | 48 | 5 | 30 | 2 | 25 | 2 | 20 | 2 | 3 | 1 |
Grayson | 48 | 6 | 27 | 5 | 20 | 2 | 19 | 4 | 9 | 0 |
Temple | 39 | 14 | 22 | 10 | 18 | 6 | 17 | 8 | 4 | 0 |
Weatherford | 33 | 13 | 21 | 11 | 20 | 6 | 11 | 7 | 2 | 0 |
North Central | 32 | 24 | 16 | 16 | 19 | 14 | 9 | 8 | 4 | 2 |
Vernon | 30 | 22 | 15 | 17 | 13 | 10 | 16 | 9 | 1 | 3 |
Ranger | 12 | 42 | 7 | 25 | 9 | 21 | 3 | 21 | 0 | 0 |
Cisco | 13 | 39 | 4 | 28 | 11 | 19 | 2 | 18 | 0 | 2 |
Hill | 7 | 41 | 2 | 30 | 4 | 16 | 3 | 25 | 0 | 0 |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 38 | 14 | 30 | 6 | 22 | 5 | 14 | 4 | 2 | 4 |
Midland | 46 | 9 | 29 | 7 | 24 | 2 | 17 | 7 | 4 | 0 |
New Mexico | 37 | 18 | 27 | 9 | 19 | 9 | 16 | 9 | 2 | 0 |
El Paso | 39 | 17 | 21 | 15 | 27 | 9 | 12 | 10 | 0 | 0 |
Howard | 27 | 25 | 21 | 15 | 12 | 11 | 14 | 12 | 1 | 2 |
Amarillo | 26 | 30 | 19 | 17 | 10 | 18 | 16 | 12 | 0 | 0 |
NMMI | 24 | 30 | 12 | 24 | 19 | 19 | 5 | 11 | 0 | 0 |
Western Texas | 13 | 42 | 8 | 28 | 7 | 19 | 6 | 23 | 0 | 0 |
Frank Phillips | 13 | 41 | 7 | 29 | 7 | 19 | 6 | 22 | 0 | 0 |
Clarendon | 13 | 42 | 6 | 30 | 7 | 16 | 6 | 26 | 0 | 0 |
