Pre-Game is at 2:55pm and First Pitch at 3:00pm
Live From Lady Viking Softball Field, Denison, Texas
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
McLennan | 48 | 5 | 30 | 2 | 25 | 2 | 20 | 2 | 3 | 1 |
Grayson | 48 | 6 | 27 | 5 | 20 | 2 | 19 | 4 | 9 | 0 |
Temple | 39 | 14 | 22 | 10 | 18 | 6 | 17 | 8 | 4 | 0 |
Weatherford | 33 | 13 | 21 | 11 | 20 | 6 | 11 | 7 | 2 | 0 |
North Central | 32 | 24 | 16 | 16 | 19 | 14 | 9 | 8 | 4 | 2 |
Vernon | 30 | 22 | 15 | 17 | 13 | 10 | 16 | 9 | 1 | 3 |
Ranger | 12 | 42 | 7 | 25 | 9 | 21 | 3 | 21 | 0 | 0 |
Cisco | 13 | 39 | 4 | 28 | 11 | 19 | 2 | 18 | 0 | 2 |
Hill | 7 | 41 | 2 | 30 | 4 | 16 | 3 | 25 | 0 | 0 |
