Pre-Game is at 2:55pm and First Pitch at 3:00pm
Live From Eagle Softball Field, Mt Pleasant, Texas
Region 14 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Paris | 31 | 5 | 7 | 1 | 22 | 0 | 5 | 3 | 4 | 2 |
Trinity Valley | 30 | 4 | 5 | 1 | 22 | 2 | 5 | 2 | 3 | 0 |
Bossier Parish | 19 | 9 | 6 | 2 | 12 | 2 | 6 | 4 | 1 | 3 |
Tyler | 20 | 10 | 3 | 3 | 8 | 0 | 12 | 10 | 0 | 0 |
Northeast | 13 | 13 | 2 | 4 | 6 | 3 | 7 | 10 | 0 | 0 |
Navarro | 11 | 13 | 1 | 5 | 0 | 2 | 11 | 10 | 0 | 1 |
Kilgore | 5 | 29 | 0 | 8 | 2 | 10 | 3 | 11 | 0 | 8 |
