NJCAA D2 Region 2 Baseball Tournament
Pre-Game is at 3:55pm and First Pitch at 4:00pm
Live From David Allen Memorial Ballpark, Enid, Oklahoma
May 9th-13th | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Thursday 10:00am | South Arkansas | Enid | South Arkansas 15-5(7) | Watch | Watch Again |
Thursday 1:00pm | Western Ok State | National Park | Western OK State 4-3 | Watch | Watch Again |
Thursday 4:00pm | Tonkawa | Mountain Home | Tonkawa 12-5 | Watch | Watch Again |
Thursday 7:00pm | Rich Mountain | Carl Albert State | Rich Mountain 10-4 | Watch | Watch Again |
Friday 10:00am | National Park | Enid | National Park 7-2 | Watch | Watch Again |
Friday 1:00pm | Carl Albert | Mountain Home | Carl Albert State 6-3 | Watch | Watch Again |
Friday 4:00pm | Western OK State | South Arkansas | South Arkansas 14-2 | Watch | Watch Again |
Friday 7:00pm | Rich Mountain | Tonkawa | Tonkawa 19-2 | Watch | Watch Again |
Saturday 10:00am | Western OK State | Carl Albert State | Carl Albert State 7-4 | Watch | Watch Again |
Saturday 1:00pm | Rich Mountain | National Park | National Park 10-1 | Watch | Watch Again |
Saturday 4:00pm | Tonkawa | South Arkansas | South Arkansas 12-7 | Watch | Watch Again |
Saturday 7:00pm | National Park | Carl Albert State | Carl Albert State 11-1 | Watch | Watch Again |
Sunday 1:00pm | Carl Albert State | Tonkawa | Tonkawa 7-2 | Watch | Watch Again |
Sunday 5:45pm | Tonkawa | South Arkansas | Tonkawa 13-4 | Watch | Watch Again |
Monday 1:00pm | Tonkawa | South Arkansas | South Arkansas 10-7 | Watch | Watch Again |
Champion | |||||
South Arkansas Stars |
D2 Region 2 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
East | ||||||||||
South Arkansas | 21 | 19 | 10 | 2 | 10 | 3 | 8 | 14 | 3 | 2 |
Mountain Home | 29 | 12 | 11 | 4 | 8 | 1 | 16 | 6 | 5 | 5 |
National Park | 25 | 15 | 10 | 6 | 15 | 6 | 7 | 5 | 3 | 4 |
Three Rivers | 12 | 28 | 6 | 6 | 7 | 10 | 5 | 17 | 0 | 1 |
Southeast Arkansas | 22 | 17 | 3 | 6 | 7 | 4 | 13 | 10 | 2 | 3 |
SAU Tech | 7 | 29 | 3 | 11 | 6 | 9 | 1 | 14 | 0 | 6 |
Mid South | 12 | 27 | 2 | 10 | 10 | 14 | 2 | 13 | 0 | 0 |
West | ||||||||||
Murray State | 28 | 14 | 12 | 4 | 16 | 5 | 12 | 8 | 0 | 1 |
NO-Tonkawa | 39 | 6 | 11 | 5 | 19 | 2 | 16 | 4 | 3 | 0 |
NO-Enid | 30 | 11 | 5 | 5 | 18 | 8 | 12 | 3 | 0 | 0 |
Western Ok State | 23 | 14 | 6 | 6 | 9 | 3 | 12 | 11 | 2 | 0 |
Rich Mountain | 20 | 20 | 5 | 7 | 10 | 4 | 7 | 11 | 3 | 5 |
Carl Albert State | 26 | 14 | 4 | 8 | 16 | 6 | 10 | 8 | 0 | 0 |
Redlands | 23 | 20 | 3 | 11 | 13 | 8 | 10 | 12 | 0 | 0 |
