Pre-Game is at 1:55pm and Tip Off at 2:00pm
Live From Ranger Gym, Ranger, Texas
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
McLennan | 25 | 3 | 14 | 2 | 13 | 1 | 10 | 2 | 2 | 0 |
Grayson | 24 | 6 | 14 | 2 | 10 | 2 | 10 | 2 | 4 | 2 |
Collin County | 21 | 9 | 12 | 4 | 11 | 5 | 7 | 3 | 3 | 1 |
Temple | 20 | 10 | 10 | 6 | 8 | 5 | 10 | 4 | 2 | 1 |
Weatherford | 19 | 10 | 10 | 6 | 10 | 5 | 8 | 3 | 1 | 2 |
CIsco | 12 | 16 | 5 | 11 | 6 | 6 | 3 | 8 | 3 | 2 |
Ranger | 7 | 21 | 4 | 12 | 5 | 8 | 2 | 11 | 0 | 2 |
Hill | 5 | 25 | 3 | 13 | 4 | 7 | 1 | 15 | 0 | 3 |
Southwestern Christian | 0 | 27 | 0 | 16 | 0 | 10 | 0 | 16 | 0 | 1 |
