Pre-Game is at 3:55pm and First Pitch at 4:00pm
Live From Perry Keith Field, Warner, Oklahoma
Region 2 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Connors State | 23 | 6 | 4 | 2 | 13 | 2 | 10 | 4 | 0 | 0 |
Rose State | 10 | 15 | 4 | 2 | 8 | 10 | 1 | 4 | 1 | 1 |
Seminole State | 13 | 11 | 4 | 5 | 7 | 6 | 3 | 2 | 3 | 3 |
NE OK A&M | 9 | 10 | 4 | 5 | 3 | 4 | 6 | 6 | 0 | 0 |
Eastern Ok State | 14 | 14 | 2 | 4 | 7 | 4 | 7 | 10 | 0 | 0 |
