Pre-Game is at 4:55pm and Tip Off at 5:00pm
Live From Graber Gym, Weatherford, Texas
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
McLennan | 19 | 2 | 8 | 1 | 10 | 1 | 7 | 1 | 2 | 0 |
Grayson | 17 | 5 | 7 | 1 | 7 | 1 | 6 | 2 | 4 | 2 |
Collin County | 16 | 7 | 7 | 2 | 10 | 3 | 3 | 3 | 3 | 1 |
Weatherford | 14 | 8 | 6 | 3 | 9 | 2 | 5 | 3 | 0 | 3 |
Temple | 15 | 8 | 5 | 4 | 5 | 5 | 8 | 2 | 2 | 1 |
CIsco | 10 | 11 | 3 | 6 | 5 | 3 | 2 | 6 | 3 | 2 |
Hill | 3 | 19 | 1 | 7 | 2 | 5 | 1 | 11 | 0 | 3 |
Southwestern Christian | 1 | 18 | 1 | 7 | 1 | 5 | 0 | 12 | 0 | 1 |
Ranger | 4 | 17 | 1 | 8 | 3 | 6 | 1 | 9 | 0 | 2 |
![](https://tsbnsports.com/wp-content/uploads/2023/01/TSBN215x90Gold-1.png)