Pre-Game is at 2:55pm and Tip Off at 3:00pm
Live From Roger Williams Ballpark, Weatherford, Texas
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Grayson | 13 | 10 | 7 | 1 | 7 | 5 | 6 | 2 | 0 | 3 |
Weatherford | 21 | 4 | 6 | 2 | 12 | 3 | 7 | 0 | 2 | 1 |
Vernon | 19 | 9 | 3 | 1 | 13 | 5 | 6 | 4 | 0 | 0 |
Temple | 11 | 14 | 4 | 4 | 5 | 7 | 6 | 7 | 0 | 0 |
McLennan | 15 | 7 | 4 | 4 | 12 | 4 | 2 | 3 | 1 | 0 |
Hill | 15 | 11 | 3 | 5 | 9 | 6 | 6 | 5 | 0 | 0 |
Cisco | 18 | 11 | 3 | 5 | 15 | 4 | 3 | 5 | 0 | 0 |
North Central | 7 | 20 | 2 | 6 | 5 | 12 | 2 | 8 | 0 | 0 |
Ranger | 11 | 16 | 0 | 4 | 10 | 7 | 0 | 7 | 1 | 2 |
