Pre-Game is at 7:25pm and Tip Off at 7:30pm
Live From Chaparral Center, Midland, Texas
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
South Plains | 24 | 6 | 14 | 2 | 12 | 1 | 7 | 3 | 5 | 2 |
Frank Phillips | 23 | 7 | 11 | 5 | 11 | 2 | 5 | 3 | 7 | 2 |
Midland | 21 | 9 | 11 | 5 | 11 | 2 | 6 | 4 | 4 | 3 |
New Mexico | 24 | 6 | 10 | 6 | 15 | 1 | 7 | 5 | 2 | 0 |
Odessa | 20 | 10 | 9 | 7 | 8 | 4 | 4 | 4 | 8 | 2 |
Howard | 19 | 11 | 7 | 9 | 13 | 2 | 2 | 8 | 4 | 1 |
Western Texas | 14 | 16 | 5 | 11 | 8 | 5 | 4 | 9 | 2 | 2 |
NMMI | 8 | 21 | 3 | 13 | 5 | 8 | 3 | 8 | 0 | 5 |
Clarendon | 12 | 18 | 2 | 14 | 10 | 7 | 2 | 9 | 0 | 2 |
