Pre-Game is at 3:55pm and First Pitch at 4:00pm (MST)
Live From Rough Rider Field, Las Vegas, New Mexico
Region 9 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Southeast | 27 | 19 | 19 | 5 | 16 | 7 | 10 | 10 | 1 | 2 |
Northeastern | 28 | 21 | 14 | 8 | 17 | 7 | 11 | 14 | 0 | 0 |
Western Nebraska | 23 | 22 | 14 | 10 | 14 | 11 | 9 | 10 | 0 | 1 |
McCook | 26 | 24 | 13 | 11 | 10 | 7 | 16 | 14 | 0 | 3 |
Otero | 16 | 34 | 12 | 12 | 4 | 10 | 12 | 23 | 0 | 1 |
Lamar | 22 | 29 | 11 | 13 | 13 | 9 | 9 | 20 | 0 | 0 |
Luna | 13 | 35 | 6 | 18 | 10 | 16 | 3 | 19 | 0 | 0 |
Trinidad State | 13 | 33 | 5 | 17 | 9 | 9 | 4 | 24 | 0 | 0 |
