Pre-Game is at 10:55am and First Pitch at 11:00am (CST)
Live From McSwain Field, Coolidge, Arizona
Region 1 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
College of Southern Nevada | 28 | 6 | 16 | 5 | 19 | 3 | 9 | 3 | 0 | 0 |
Arizona Western | 24 | 8 | 11 | 6 | 13 | 4 | 8 | 4 | 0 | 0 |
Cochise | 25 | 8 | 14 | 7 | 19 | 5 | 6 | 3 | 0 | 0 |
Eastern Arizona | 17 | 15 | 11 | 10 | 13 | 6 | 4 | 9 | 0 | 0 |
Central Arizona | 17 | 10 | 8 | 9 | 14 | 4 | 3 | 6 | 0 | 0 |
Yavapai | 15 | 11 | 8 | 10 | 7 | 4 | 8 | 7 | 3 | 0 |
Community Christian | 0 | 21 | 0 | 21 | 0 | 12 | 0 | 9 | 0 | 0 |
