2024 Region 5 Volleyball Tournament
Pre Game is at 4:25pm and Match Begins at 4:30pm (MST)
Live From Godfrey Athletic Center, Roswell, New Mexico
Nov 2nd - 4th | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Thursday 9:00am (MST) | North Central | NMMI | NMMI 3-0 | Watch | Watch Again |
Thursday 11:00am | New Mexico | Vernon | New Mexico 3-2 | Watch | Watch Again |
Thursday 1:00pm | Temple | Odessa | Odessa 3-0 | Watch | Watch Again |
Thursday 3:00pm | Frank Phillips | Weatherford | Weatherford 3-0 | Watch | Watch Again |
Thursday 5:00pm | Vernon | North Central | Vernon 3-0 | Watch | Watch Again |
Thursday 7:00pm | Frank Phillips | Temple | Frank Phillips 3-1 | Watch | Watch Again |
Friday 9:00am | New Mexico | NMMI | NMMI 3-1 | Watch | Watch Again |
Friday 11:00am | Odessa | Weatherford | Weatherford 3-0 | Watch | Watch Again |
Friday 1:00pm | New Mexico | Vernon | Vernon 3-1 | Watch | Watch Again |
Friday 3:00pm | Frank Phillips | Odessa | Odessa 3-0 | Watch | Watch Again |
Friday 5:00pm | Vernon | Odessa | Odessa 3-0 | Watch | Watch Again |
Saturday 1:00pm | Weatherford | NMMI | NMMI 3-2 | Watch | Watch Again |
Saturday 4:30pm | Odessa | Weatherford | Odessa 3-2 | Watch | Watch Again |
Champion | |||||
NMMI Broncos | |||||
Runner Up | |||||
Odessa Wranglers |