NJCAA Region 9 Baseball Tournament
Pre-Game is at 11:55am and First Pitch at 12:00pm(CST)
Live From UCHealth Field, Colorado Springs, Colorado
May 9th-12th | Team | Team | Score | Link | Archive |
---|---|---|---|---|---|
Thursday 9:00am | Northeastern | McCook | Northeastern 10-7 | Watch | Watch Again |
Thursday 12:00pm | Lamar | Western Nebraska | Western Nebraska 8-5 | Watch | Watch Again |
Thursday 3:00pm | Lamar | McCook | McCook 9-8 | Watch | Watch Again |
Friday 1:00pm | Western Nebraska | Southeast | Southeast 6-5 | Watch | Watch Again |
Friday 4:00pm | Northeastern | Otero | Northeastern 14-3 | Wqtch | Watch Again |
Friday 7:00pm | Western Nebraska | McCook | Western Nebraska 13-7 | Watch | Watch Again |
Saturday 12:00pm | Western Nebraska | Otero | Western Nebraska 5-4 | Watch | Watch Again |
Saturday 3:00pm | Northeastern | Southeast | Southeast 9-2 | Watch | Watch Again |
Saturday 6:00pm | Northeastern | Western Nebraska | Northeastern 10-5 | Watch | Watch Again |
Sunday 12:30pm | Northeastern | Southeast | Southeast 11-3 | Watch | Watch Again |
Champion | |||||
Southeast Bobcats |
Region 9 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Southeast | 34 | 16 | 21 | 3 | 14 | 3 | 20 | 11 | 0 | 2 |
Otero | 31 | 17 | 20 | 8 | 17 | 5 | 14 | 12 | 0 | 0 |
McCook | 28 | 26 | 18 | 10 | 16 | 6 | 12 | 18 | 0 | 1 |
Western Nebraska | 27 | 28 | 18 | 10 | 15 | 8 | 11 | 20 | 1 | 0 |
Northeastern | 24 | 28 | 10 | 18 | 13 | 12 | 10 | 15 | 1 | 1 |
Lamar | 20 | 34 | 10 | 18 | 11 | 15 | 9 | 19 | 0 | 0 |
Trinidad State | 14 | 35 | 6 | 18 | 2 | 15 | 7 | 14 | 5 | 6 |
Luna | 3 | 45 | 1 | 23 | 3 | 7 | 0 | 36 | 0 | 2 |