href="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-5172491741305552" target="_blank" rel="nofollow
NOC-Enid vs. Howard
Pre-Game is at 1:55pm and Tip Off at 2:00pm
Live From Dorothy Garrett Coliseum, Big Spring, Texas
| Region 5 West | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Clarendon | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Howard | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Odessa | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Frank Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Midland | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| New Mexico | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| South Plains | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Western Texas | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
-
Uncategorized
Hello world!