
| Region 14 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Trinity Valley | 17 | 2 | 4 | 0 | 7 | 0 | 7 | 1 | 3 | 1 |
| Tyler | 15 | 5 | 4 | 1 | 9 | 1 | 4 | 2 | 2 | 2 |
| Blinn | 12 | 7 | 2 | 1 | 7 | 1 | 4 | 3 | 1 | 3 |
| Kilgore | 11 | 10 | 3 | 2 | 4 | 3 | 6 | 1 | 1 | 6 |
| Paris | 10 | 9 | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 1 |
| Panola | 10 | 9 | 1 | 3 | 5 | 2 | 3 | 4 | 2 | 3 |
| Angelina | 5 | 10 | 1 | 3 | 4 | 2 | 0 | 6 | 1 | 2 |
| Coastal Bend | 2 | 18 | 0 | 5 | 2 | 7 | 0 | 10 | 0 | 1 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Grayson | 14 | 2 | 4 | 0 | 8 | 0 | 5 | 1 | 1 | 1 |
| McLennan | 16 | 2 | 4 | 1 | 9 | 0 | 6 | 1 | 1 | 1 |
| Collin | 13 | 4 | 3 | 1 | 7 | 3 | 2 | 1 | 4 | 0 |
| Ranger | 8 | 11 | 3 | 2 | 6 | 1 | 1 | 7 | 1 | 3 |
| Weatherford | 10 | 6 | 2 | 3 | 5 | 3 | 4 | 2 | 1 | 1 |
| Hill | 11 | 8 | 2 | 3 | 6 | 1 | 3 | 4 | 2 | 3 |
| Southwestern Christian | 4 | 14 | 2 | 3 | 3 | 7 | 1 | 5 | 0 | 2 |
| Temple | 11 | 8 | 1 | 4 | 6 | 3 | 3 | 5 | 2 | 0 |
| CIsco | 8 | 9 | 0 | 4 | 3 | 3 | 4 | 5 | 1 | 1 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Clarendon | 21 | 1 | 6 | 0 | 10 | 0 | 10 | 1 | 1 | 0 |
| Howard | 16 | 6 | 5 | 1 | 8 | 2 | 7 | 2 | 1 | 2 |
| South Plains | 16 | 3 | 4 | 2 | 6 | 1 | 5 | 1 | 5 | 1 |
| New Mexico | 17 | 3 | 4 | 2 | 10 | 1 | 4 | 1 | 3 | 1 |
| Frank Phillips | 12 | 9 | 2 | 4 | 8 | 5 | 1 | 5 | 1 | 0 |
| Midland | 12 | 9 | 1 | 5 | 5 | 5 | 0 | 4 | 5 | 0 |
| Odessa | 9 | 13 | 1 | 5 | 4 | 4 | 1 | 3 | 4 | 6 |
| Western Texas | 1 | 21 | 1 | 5 | 1 | 7 | 0 | 11 | 0 | 2 |
