
Standings, Scores, Stats, & Rankings
Region 14 Conference
| Region 14 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Trinity Valley | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 |
| Tyler | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 |
| Kilgore | 6 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 4 |
| Panola | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2 |
| Paris | 6 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 |
| Blinn | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
| Angelina | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 |
| Coastal Bend | 1 | 8 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Region 5 North Conference
Region 5 North Team Schedules
| Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Grayson | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
| McLennan | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 |
| Temple | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 |
| Collin | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 |
| Weatherford | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
| CIsco | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 |
| Hill | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
| Ranger | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 |
| Southwestern Christian | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 |
Region 5 West Conference
Region 5 West Team Schedules
| Region 5 West | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Clarendon | 10 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0 |
| New Mexico | 10 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 |
| South Plains | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 |
| Midland | 7 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
| Howard | 7 | 5 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 2 |
| Odessa | 6 | 7 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 5 |
| Frank Phillips | 5 | 4 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 |
| Western Texas | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 |
| | | | | | | | | | |
Region 7 Conference
| Region 7 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Chattanooga State | 29 | 1 | 17 | 1 | 15 | 0 | 13 | 1 | 1 | 0 |
| Jackson State | 20 | 3 | 15 | 3 | 10 | 1 | 9 | 2 | 1 | 0 |
| Walters State | 18 | 8 | 14 | 4 | 9 | 3 | 8 | 4 | 1 | 1 |
| Dyersburg State | 17 | 12 | 11 | 7 | 9 | 5 | 7 | 7 | 1 | 0 |
| Cleveland State | 11 | 13 | 9 | 9 | 7 | 5 | 4 | 7 | 0 | 1 |
| Roane State | 17 | 13 | 8 | 10 | 11 | 4 | 6 | 8 | 0 | 1 |
| Southwest Tennessee | 12 | 14 | 6 | 12 | 10 | 4 | 1 | 9 | 1 | 1 |
| Columbia State | 7 | 21 | 6 | 12 | 3 | 9 | 3 | 10 | 1 | 2 |
| Motlow State | 5 | 24 | 2 | 16 | 3 | 11 | 2 | 12 | 0 | 1 |
| Volunteer State | 3 | 27 | 2 | 16 | 2 | 13 | 1 | 13 | 0 | 1 |