
Standings, Scores, Stats, & Rankings
Region 14 Conference
| Region 14 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Trinity Valley | 12 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 1 |
| Tyler | 8 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 2 |
| Panola | 7 | 5 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 2 |
| Blinn | 9 | 6 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 3 |
| Kilgore | 7 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 6 |
| Paris | 7 | 6 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 1 |
| Angelina | 4 | 7 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 2 |
| Coastal Bend | 2 | 11 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 1 |
Region 5 North Conference
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| McLennan | 11 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 1 |
| Grayson | 10 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 |
| Collin | 10 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 0 |
| Temple | 9 | 3 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 |
| Weatherford | 8 | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 1 |
| Hill | 8 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 2 |
| CIsco | 7 | 5 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1 |
| Ranger | 4 | 9 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 3 |
| Southwestern Christian | 2 | 10 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 2 |
Region 5 West Conference
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Clarendon | 15 | 1 | 0 | 0 | 7 | 0 | 7 | 1 | 1 | 0 |
| New Mexico | 13 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 1 |
| South Plains | 12 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 1 |
| Midland | 9 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 |
| Frank Phillips | 8 | 4 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 0 |
| Howard | 11 | 5 | 0 | 0 | 5 | 1 | 5 | 2 | 1 | 2 |
| Odessa | 8 | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 6 |
| Western Texas | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 2 |
Region 7 Conference
| Region 7 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Chattanooga State | 29 | 1 | 17 | 1 | 15 | 0 | 13 | 1 | 1 | 0 |
| Jackson State | 20 | 3 | 15 | 3 | 10 | 1 | 9 | 2 | 1 | 0 |
| Walters State | 18 | 8 | 14 | 4 | 9 | 3 | 8 | 4 | 1 | 1 |
| Dyersburg State | 17 | 12 | 11 | 7 | 9 | 5 | 7 | 7 | 1 | 0 |
| Cleveland State | 11 | 13 | 9 | 9 | 7 | 5 | 4 | 7 | 0 | 1 |
| Roane State | 17 | 13 | 8 | 10 | 11 | 4 | 6 | 8 | 0 | 1 |
| Southwest Tennessee | 12 | 14 | 6 | 12 | 10 | 4 | 1 | 9 | 1 | 1 |
| Columbia State | 7 | 21 | 6 | 12 | 3 | 9 | 3 | 10 | 1 | 2 |
| Motlow State | 5 | 24 | 2 | 16 | 3 | 11 | 2 | 12 | 0 | 1 |
| Volunteer State | 3 | 27 | 2 | 16 | 2 | 13 | 1 | 13 | 0 | 1 |
