
| Region 14 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Trinity Valley | 21 | 3 | 8 | 1 | 10 | 0 | 8 | 2 | 3 | 1 |
| Kilgore | 15 | 10 | 7 | 2 | 7 | 3 | 7 | 1 | 1 | 6 |
| Tyler | 17 | 7 | 6 | 3 | 10 | 1 | 5 | 4 | 2 | 2 |
| Panola | 15 | 9 | 6 | 3 | 8 | 2 | 5 | 4 | 2 | 3 |
| Blinn | 15 | 10 | 5 | 4 | 9 | 2 | 5 | 5 | 1 | 3 |
| Paris | 11 | 13 | 3 | 6 | 6 | 6 | 3 | 6 | 2 | 1 |
| Angelina | 5 | 15 | 1 | 8 | 4 | 4 | 0 | 9 | 1 | 2 |
| Coastal Bend | 2 | 22 | 0 | 9 | 2 | 8 | 0 | 13 | 0 | 1 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Collin | 20 | 4 | 10 | 1 | 10 | 3 | 6 | 1 | 4 | 0 |
| Grayson | 19 | 3 | 9 | 1 | 10 | 0 | 8 | 2 | 1 | 1 |
| McLennan | 19 | 4 | 7 | 3 | 10 | 1 | 8 | 2 | 1 | 1 |
| Hill | 14 | 10 | 5 | 5 | 9 | 2 | 3 | 5 | 2 | 3 |
| Temple | 15 | 10 | 5 | 6 | 8 | 5 | 5 | 5 | 2 | 0 |
| Weatherford | 12 | 10 | 4 | 7 | 5 | 5 | 6 | 4 | 1 | 1 |
| Ranger | 9 | 16 | 4 | 7 | 6 | 3 | 2 | 10 | 1 | 3 |
| Southwestern Christian | 5 | 19 | 3 | 8 | 4 | 10 | 1 | 7 | 0 | 2 |
| CIsco | 9 | 15 | 1 | 10 | 3 | 7 | 5 | 7 | 1 | 1 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Clarendon | 25 | 1 | 10 | 0 | 12 | 0 | 12 | 1 | 1 | 0 |
| Howard | 19 | 6 | 8 | 1 | 8 | 2 | 10 | 2 | 1 | 2 |
| South Plains | 19 | 4 | 7 | 3 | 8 | 2 | 6 | 1 | 5 | 1 |
| New Mexico | 19 | 5 | 6 | 4 | 10 | 2 | 6 | 2 | 3 | 1 |
| Midland | 14 | 12 | 3 | 8 | 6 | 7 | 2 | 5 | 6 | 0 |
| Frank Phillips | 13 | 13 | 3 | 8 | 9 | 6 | 2 | 7 | 2 | 0 |
| Odessa | 10 | 16 | 2 | 8 | 5 | 6 | 1 | 4 | 4 | 6 |
| Western Texas | 1 | 24 | 1 | 8 | 1 | 8 | 0 | 14 | 0 | 2 |
