
| Region 14 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Trinity Valley | 12 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 1 |
| Tyler | 10 | 4 | 0 | 0 | 6 | 0 | 2 | 2 | 2 | 2 |
| Panola | 7 | 5 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 2 |
| Blinn | 9 | 6 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 3 |
| Kilgore | 7 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 6 |
| Paris | 7 | 7 | 0 | 0 | 4 | 3 | 1 | 3 | 2 | 1 |
| Angelina | 4 | 7 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 2 |
| Coastal Bend | 2 | 11 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 1 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| McLennan | 12 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 1 |
| Grayson | 10 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 |
| Collin | 10 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 0 |
| Temple | 9 | 3 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 |
| Weatherford | 8 | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 1 |
| Hill | 8 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 2 |
| CIsco | 7 | 5 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1 |
| Ranger | 4 | 9 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 3 |
| Southwestern Christian | 2 | 10 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 2 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Clarendon | 17 | 1 | 2 | 0 | 8 | 0 | 8 | 1 | 1 | 0 |
| South Plains | 14 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5 | 1 |
| Howard | 12 | 5 | 1 | 0 | 6 | 1 | 5 | 2 | 1 | 2 |
| New Mexico | 14 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 3 | 1 |
| Western Texas | 0 | 16 | 0 | 1 | 0 | 5 | 0 | 9 | 0 | 2 |
| Odessa | 8 | 9 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 6 |
| Midland | 11 | 6 | 0 | 2 | 4 | 5 | 0 | 1 | 5 | 0 |
| Frank Phillips | 8 | 7 | 0 | 2 | 7 | 4 | 0 | 4 | 1 | 0 |
