
Standings, Scores, Stats, & Rankings
Region 14 Conference
Region 14 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Trinity Valley | 24 | 4 | 12 | 2 | 13 | 0 | 8 | 2 | 3 | 2 |
Blinn | 23 | 7 | 10 | 4 | 12 | 3 | 9 | 4 | 2 | 0 |
Tyler | 19 | 11 | 10 | 4 | 9 | 4 | 8 | 3 | 2 | 4 |
Kilgore | 20 | 9 | 9 | 5 | 11 | 2 | 5 | 5 | 4 | 2 |
Panola | 19 | 10 | 8 | 6 | 10 | 5 | 6 | 5 | 3 | 0 |
Angelina | 11 | 16 | 4 | 10 | 7 | 7 | 2 | 7 | 2 | 2 |
Paris | 11 | 19 | 3 | 11 | 6 | 8 | 4 | 10 | 1 | 1 |
Coastal Bend | 1 | 29 | 0 | 14 | 1 | 11 | 0 | 15 | 0 | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
Region 5 North Conference
Region 5 North Team Schedules
Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
McLennan | 25 | 3 | 14 | 2 | 13 | 1 | 10 | 2 | 2 | 0 |
Grayson | 24 | 6 | 14 | 2 | 10 | 2 | 10 | 2 | 4 | 2 |
Collin County | 21 | 9 | 12 | 4 | 11 | 5 | 7 | 3 | 3 | 1 |
Temple | 20 | 10 | 10 | 6 | 8 | 5 | 10 | 4 | 2 | 1 |
Weatherford | 19 | 10 | 10 | 6 | 10 | 5 | 8 | 3 | 1 | 2 |
CIsco | 12 | 16 | 5 | 11 | 6 | 6 | 3 | 8 | 3 | 2 |
Ranger | 7 | 21 | 4 | 12 | 5 | 8 | 2 | 11 | 0 | 2 |
Hill | 5 | 25 | 3 | 13 | 4 | 7 | 1 | 15 | 0 | 3 |
Southwestern Christian | 0 | 27 | 0 | 16 | 0 | 10 | 0 | 16 | 0 | 1 |
Region 5 West Conference
Region 5 West Team Schedules
Region 5 West | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
New Mexico | 27 | 2 | 12 | 2 | 19 | 1 | 6 | 1 | 2 | 0 |
South Plains | 24 | 3 | 12 | 2 | 11 | 1 | 8 | 2 | 5 | 0 |
Odessa | 19 | 8 | 10 | 4 | 9 | 3 | 5 | 4 | 5 | 1 |
Clarendon | 21 | 9 | 7 | 7 | 10 | 3 | 9 | 4 | 2 | 2 |
Midland | 18 | 11 | 7 | 7 | 10 | 3 | 5 | 5 | 3 | 3 |
Howard | 13 | 15 | 5 | 9 | 6 | 5 | 5 | 7 | 2 | 3 |
Frank Phillips | 5 | 23 | 3 | 11 | 3 | 8 | 1 | 12 | 1 | 3 |
Western Texas | 5 | 22 | 0 | 14 | 1 | 8 | 2 | 13 | 2 | 1 |
| | | | | | | | | | |
Region 7 Conference
Region 7 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Chattanooga State | 29 | 1 | 17 | 1 | 15 | 0 | 13 | 1 | 1 | 0 |
Jackson State | 20 | 3 | 15 | 3 | 10 | 1 | 9 | 2 | 1 | 0 |
Walters State | 18 | 8 | 14 | 4 | 9 | 3 | 8 | 4 | 1 | 1 |
Dyersburg State | 17 | 12 | 11 | 7 | 9 | 5 | 7 | 7 | 1 | 0 |
Cleveland State | 11 | 13 | 9 | 9 | 7 | 5 | 4 | 7 | 0 | 1 |
Roane State | 17 | 13 | 8 | 10 | 11 | 4 | 6 | 8 | 0 | 1 |
Southwest Tennessee | 12 | 14 | 6 | 12 | 10 | 4 | 1 | 9 | 1 | 1 |
Columbia State | 7 | 21 | 6 | 12 | 3 | 9 | 3 | 10 | 1 | 2 |
Motlow State | 5 | 24 | 2 | 16 | 3 | 11 | 2 | 12 | 0 | 1 |
Volunteer State | 3 | 27 | 2 | 16 | 2 | 13 | 1 | 13 | 0 | 1 |