
Standings, Scores, Stats, & Rankings
Region 14 Conference
| Region 14 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Tyler | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kilgore | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Paris | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Angelina | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Panola | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Trinity Valley | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Coastal Bend | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Blinn | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| | | | | | | | | | |
Region 5 North Conference
Region 5 North Team Schedules
| Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| CIsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwestern Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 5 West Conference
Region 5 West Team Schedules
| Region 5 West | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Clarendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Plains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
Region 7 Conference
| Region 7 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Chattanooga State | 29 | 1 | 17 | 1 | 15 | 0 | 13 | 1 | 1 | 0 |
| Jackson State | 20 | 3 | 15 | 3 | 10 | 1 | 9 | 2 | 1 | 0 |
| Walters State | 18 | 8 | 14 | 4 | 9 | 3 | 8 | 4 | 1 | 1 |
| Dyersburg State | 17 | 12 | 11 | 7 | 9 | 5 | 7 | 7 | 1 | 0 |
| Cleveland State | 11 | 13 | 9 | 9 | 7 | 5 | 4 | 7 | 0 | 1 |
| Roane State | 17 | 13 | 8 | 10 | 11 | 4 | 6 | 8 | 0 | 1 |
| Southwest Tennessee | 12 | 14 | 6 | 12 | 10 | 4 | 1 | 9 | 1 | 1 |
| Columbia State | 7 | 21 | 6 | 12 | 3 | 9 | 3 | 10 | 1 | 2 |
| Motlow State | 5 | 24 | 2 | 16 | 3 | 11 | 2 | 12 | 0 | 1 |
| Volunteer State | 3 | 27 | 2 | 16 | 2 | 13 | 1 | 13 | 0 | 1 |