Overall | Conf | Home | Away | Neutral | ||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Trinity Valley | 17 | 4 | 7 | 0 | 5 | 0 | 5 | 2 | 7 | 2 |
Blinn | 30 | 1 | 6 | 1 | 13 | 1 | 7 | 0 | 10 | 0 |
Tyler | 11 | 10 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 5 |
Lee | 16 | 13 | 3 | 4 | 3 | 4 | 8 | 4 | 5 | 5 |
Wharton | 9 | 9 | 3 | 4 | 2 | 3 | 1 | 4 | 6 | 2 |
Panola | 10 | 12 | 3 | 4 | 1 | 1 | 4 | 5 | 5 | 6 |
Navarro | 9 | 12 | 2 | 5 | 4 | 3 | 1 | 4 | 4 | 5 |
Coastal Bend | 6 | 12 | 0 | 7 | 2 | 4 | 2 | 5 | 2 | 3 |
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Weatherford | 21 | 2 | 10 | 0 | 9 | 1 | 7 | 0 | 5 | 1 |
Ranger | 13 | 7 | 8 | 2 | 8 | 2 | 5 | 3 | 0 | 2 |
Hill | 11 | 6 | 7 | 3 | 5 | 3 | 5 | 2 | 1 | 1 |
Vernon | 12 | 7 | 6 | 4 | 5 | 2 | 4 | 4 | 3 | 1 |
North Central | 8 | 13 | 5 | 5 | 4 | 5 | 3 | 2 | 1 | 6 |
Cisco | 9 | 8 | 5 | 5 | 7 | 4 | 2 | 4 | 0 | 0 |
McLennan | 6 | 10 | 4 | 6 | 1 | 6 | 4 | 2 | 1 | 2 |
Collin County | 8 | 14 | 4 | 6 | 3 | 4 | 3 | 6 | 2 | 4 |
Temple | 7 | 16 | 1 | 9 | 3 | 4 | 1 | 8 | 3 | 4 |
Southwestern Christian | 0 | 22 | 0 | 10 | 0 | 7 | 0 | 9 | 0 | 6 |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 21 | 1 | 6 | 0 | 7 | 0 | 3 | 1 | 11 | 0 |
NMMI | 17 | 6 | 5 | 1 | 7 | 0 | 2 | 3 | 8 | 3 |
Frank Phillips | 12 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 6 | 1 |
New Mexico | 12 | 10 | 3 | 3 | 2 | 1 | 1 | 3 | 9 | 6 |
Amarillo | 15 | 6 | 3 | 3 | 7 | 2 | 3 | 2 | 5 | 2 |
Midland | 10 | 8 | 2 | 4 | 1 | 6 | 2 | 1 | 7 | 1 |
Clarendon | 21 | 6 | 1 | 5 | 5 | 1 | 6 | 5 | 10 | 0 |
Western Texas | 6 | 17 | 0 | 6 | 4 | 3 | 0 | 6 | 2 | 8 |
