Overall | Conf | Home | Away | Neutral | ||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Blinn | 15 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 7 | 0 |
Trinity Valley | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 1 |
Lee | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 5 |
Panola | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 |
Navarro | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 |
Tyler | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
Coastal Bend | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
Wharton | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Weatherford | 13 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 5 | 1 |
Vernon | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 1 |
Ranger | 6 | 5 | 2 | 0 | 5 | 1 | 1 | 2 | 0 | 2 |
Cisco | 5 | 4 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 0 |
Hill | 5 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
Collin County | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 4 |
North Central | 3 | 9-1 | 1 | 1 | 1 | 3-1 | 1 | 0 | 1 | 6 |
Temple | 6 | 9 | 0 | 2 | 2 | 0 | 1 | 5 | 3 | 4 |
McLennan | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
Southwestern Christian | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 6 |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Clarendon | 14 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 0 |
Odessa | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 0 |
Frank Phillips | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 |
Amarillo | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 2 |
NMMI | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 3 |
Midland | 8 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 1 |
New Mexico | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
Western Texas | 5 | 8 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 5 |
