| Overall | Conf | Home | Away | Neutral | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Trinity Valley | 26 | 6 | 14 | 0 | 8 | 0 | 9 | 3 | 9 | 3 |
| Blinn | 36 | 2 | 12 | 2 | 17 | 1 | 9 | 1 | 10 | 0 |
| Tyler | 16 | 13 | 9 | 5 | 6 | 3 | 5 | 4 | 5 | 6 |
| Panola | 15 | 16 | 7 | 7 | 6 | 4 | 4 | 5 | 5 | 7 |
| Lee | 19 | 18 | 5 | 9 | 5 | 4 | 9 | 9 | 5 | 5 |
| Navarro | 14 | 16 | 5 | 9 | 7 | 4 | 3 | 7 | 4 | 5 |
| Wharton | 10 | 16 | 3 | 11 | 2 | 6 | 1 | 8 | 7 | 2 |
| Coastal Bend | 8 | 19 | 1 | 13 | 3 | 7 | 3 | 9 | 2 | 3 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Weatherford | 27 | 2 | 16 | 0 | 12 | 1 | 10 | 0 | 5 | 1 |
| Hill | 16 | 7 | 12 | 4 | 8 | 3 | 7 | 3 | 1 | 1 |
| Vernon | 16 | 9 | 10 | 6 | 8 | 2 | 5 | 6 | 3 | 1 |
| Ranger | 15 | 11 | 10 | 6 | 9 | 4 | 6 | 5 | 0 | 2 |
| McLennan | 12 | 13 | 9 | 7 | 5 | 6 | 6 | 5 | 1 | 2 |
| Cisco | 12 | 12 | 8 | 8 | 9 | 5 | 3 | 7 | 0 | 0 |
| North Central | 10 | 17 | 7 | 9 | 6 | 6 | 3 | 5 | 1 | 6 |
| Collin County | 9 | 19 | 5 | 11 | 4 | 6 | 3 | 9 | 2 | 4 |
| Temple | 9 | 20 | 3 | 13 | 4 | 6 | 2 | 10 | 3 | 4 |
| Southwestern Christian | 0 | 28 | 0 | 16 | 0 | 10 | 0 | 12 | 0 | 6 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Frank Phillips | 18 | 3 | 10 | 2 | 6 | 1 | 6 | 1 | 6 | 1 |
| Odessa | 25 | 3 | 10 | 2 | 10 | 1 | 4 | 2 | 11 | 0 |
| NMMI | 21 | 8 | 9 | 3 | 8 | 1 | 5 | 4 | 8 | 3 |
| Amarillo | 17 | 10 | 5 | 7 | 9 | 3 | 3 | 5 | 5 | 2 |
| Midland | 13 | 11 | 5 | 7 | 3 | 6 | 3 | 4 | 7 | 1 |
| New Mexico | 14 | 14 | 5 | 7 | 4 | 2 | 1 | 6 | 9 | 6 |
| Clarendon | 24 | 9 | 4 | 8 | 8 | 3 | 6 | 6 | 10 | 0 |
| Western Texas | 6 | 23 | 0 | 12 | 4 | 5 | 0 | 10 | 2 | 8 |
