| Overall | Conf | Home | Away | Neutral | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Blinn | 13 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 0 |
| Wharton | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| Trinity Valley | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 1 |
| Panola | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 2 |
| Navarro | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 3 |
| Lee | 8 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 5 |
| Tyler | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5 |
| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Weatherford | 13 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 8 | 1 |
| Ranger | 4 | 6 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| Temple | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 7 |
| North Central | 8 | 5 | 1 | 1 | 5 | 1 | 0 | 3 | 3 | 1 |
| Hill | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 |
| Cisco | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Vernon | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| McLennan | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 |
| Southwestern Christian | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Collin County | 1 | 12 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 3 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Clarendon | 11 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 1 |
| Frank Phillips | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 |
| New Mexico Military | 9 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 1 |
| Amarillo | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 2 |
| Midland | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
| New Mexico | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Odessa | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| Western Texas | 3 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6 |
