Standings, Scores, Stats, Rankings
Region 14 South
Region 14 South Team Schedules
Region 14 South Team Stats
Region 14 South | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Galveston | 40 | 13 | 18 | 6 | 26 | 5 | 13 | 7 | 1 | 1 |
San Jacinto | 38 | 22 | 18 | 6 | 26 | 6 | 11 | 9 | 2 | 6 |
Blinn | 34 | 18 | 17 | 7 | 20 | 4 | 10 | 11 | 4 | 3 |
Alvin | 26 | 27 | 13 | 11 | 14 | 10 | 11 | 15 | 1 | 2 |
Angelina | 19 | 39 | 9 | 15 | 11 | 14 | 7 | 18 | 1 | 7 |
Lamar State-PA | 16 | 40 | 8 | 16 | 6 | 12 | 6 | 19 | 4 | 9 |
Coastal Bend | 5 | 35 | 1 | 23 | 2 | 15 | 1 | 16 | 2 | 4 |
Region 14 North
Region 14 North Team Schedules
Region 14 North Team Stats
Region 14 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Trinity Valley | 44 | 14 | 20 | 4 | 20 | 4 | 15 | 10 | 9 | 0 |
Paris | 42 | 10 | 19 | 5 | 19 | 5 | 16 | 4 | 7 | 1 |
Bossier Parish | 38 | 12 | 19 | 5 | 18 | 2 | 16 | 9 | 4 | 1 |
Tyler | 33 | 23 | 12 | 12 | 16 | 8 | 15 | 12 | 2 | 3 |
Navarro | 21 | 30 | 9 | 15 | 6 | 11 | 10 | 16 | 6 | 3 |
Northeast | 12 | 32 | 5 | 19 | 10 | 20 | 3 | 13 | 0 | 0 |
Kilgore | 2 | 44 | 0 | 24 | 0 | 18 | 1 | 23 | 1 | 1 |
Region 5 North
Region 5 North Team Schedules
Region 5 North Team Stats
Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
McLennan | 54 | 2 | 31 | 1 | 35 | 0 | 19 | 2 | 0 | 0 |
Temple | 47 | 9 | 25 | 7 | 31 | 4 | 13 | 5 | 3 | 0 |
Grayson | 35 | 15 | 21 | 11 | 18 | 5 | 10 | 10 | 7 | 0 |
North Central | 42 | 16 | 19 | 13 | 29 | 7 | 13 | 9 | 0 | 0 |
Weatherford | 31 | 19 | 19 | 13 | 19 | 9 | 12 | 10 | 0 | 0 |
Cisco | 21 | 31 | 12 | 20 | 8 | 11 | 8 | 15 | 5 | 5 |
Vernon | 17 | 32 | 9 | 23 | 11 | 17 | 4 | 14 | 2 | 1 |
Hill | 10 | 44 | 4 | 28 | 6 | 17 | 4 | 26 | 0 | 1 |
Ranger | 11 | 47 | 4 | 28 | 3 | 21 | 8 | 22 | 0 | 2 |
Region 5 West
Region 5 West Team Schedules
Region 5 West | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Odessa | 38 | 12 | 23 | 1 | 16 | 2 | 18 | 7 | 4 | 3 |
Midland | 44 | 11 | 19 | 5 | 23 | 3 | 18 | 5 | 3 | 3 |
Howard | 23 | 27 | 13 | 11 | 15 | 10 | 8 | 15 | 0 | 2 |
Western Texas | 22 | 34 | 13 | 11 | 13 | 10 | 9 | 22 | 0 | 2 |
Frank Phillips | 20 | 26 | 9 | 15 | 9 | 15 | 11 | 11 | 0 | 0 |
El Paso | 13 | 32 | 6 | 18 | 8 | 11 | 4 | 15 | 1 | 6 |
Clarendon | 1 | 42 | 1 | 23 | 0 | 15 | 1 | 26 | 0 | 1 |
Region 7
Region 7 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Walters State | 16 | 2 | 7 | 1 | 5 | 1 | 6 | 0 | 5 | 1 |
Volunteer State | 17 | 7 | 6 | 0 | 9 | 3 | 5 | 1 | 3 | 3 |
Chattanooga State | 10 | 6 | 5 | 1 | 5 | 1 | 2 | 1 | 3 | 4 |
Cleveland State | 15 | 3 | 3 | 3 | 10 | 2 | 5 | 1 | 0 | 0 |
Roane State | 5 | 9 | 2 | 2 | 2 | 2 | 3 | 6 | 0 | 1 |
Dyersburg State | 10 | 8 | 3 | 5 | 9 | 3 | 1 | 5 | 0 | 0 |
Jackson State | 6 | 12 | 2 | 4 | 4 | 8 | 2 | 4 | 0 | 0 |
Motlow State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SW Tennessee | 12 | 12 | 1 | 7 | 4 | 4 | 8 | 7 | 0 | 1 |
Columbia State | 0 | 8 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 |