Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Galveston | 30 | 12 | 19 | 5 | 21 | 3 | 9 | 9 | 0 | 0 |
Blinn | 23 | 21 | 19 | 5 | 12 | 4 | 9 | 15 | 2 | 2 |
San Jacinto | 25 | 29 | 12 | 12 | 12 | 10 | 9 | 17 | 4 | 2 |
Alvin | 24 | 28 | 11 | 13 | 15 | 9 | 5 | 12 | 4 | 7 |
Lamar State-PA | 23 | 23 | 10 | 14 | 6 | 8 | 8 | 8 | 9 | 7 |
Angelina | 16 | 36 | 9 | 15 | 11 | 19 | 3 | 15 | 2 | 2 |
Coastal Bend | 5 | 40 | 4 | 20 | 2 | 17 | 3 | 22 | 0 | 1 |
Region 14 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Trinity Valley | 48 | 10 | 20 | 4 | 29 | 7 | 16 | 3 | 3 | 0 |
Paris | 47 | 9 | 19 | 5 | 26 | 2 | 17 | 5 | 4 | 2 |
Tyler | 35 | 15 | 16 | 8 | 20 | 2 | 15 | 13 | 0 | 0 |
Bossier Parish | 29 | 23 | 10 | 14 | 17 | 7 | 11 | 13 | 1 | 3 |
Navarro | 20 | 24 | 10 | 14 | 6 | 6 | 14 | 17 | 0 | 1 |
Northeast Texas | 16 | 28 | 5 | 19 | 8 | 13 | 8 | 15 | 0 | 0 |
Kilgore | 9 | 41 | 4 | 20 | 5 | 15 | 4 | 18 | 0 | 8 |
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
McLennan | 48 | 5 | 30 | 2 | 25 | 2 | 20 | 2 | 3 | 1 |
Grayson | 48 | 6 | 27 | 5 | 20 | 2 | 19 | 4 | 9 | 0 |
Temple | 39 | 14 | 22 | 10 | 18 | 6 | 17 | 8 | 4 | 0 |
Weatherford | 33 | 13 | 21 | 11 | 20 | 6 | 11 | 7 | 2 | 0 |
North Central | 32 | 24 | 16 | 16 | 19 | 14 | 9 | 8 | 4 | 2 |
Vernon | 30 | 22 | 15 | 17 | 13 | 10 | 16 | 9 | 1 | 3 |
Ranger | 12 | 42 | 7 | 25 | 9 | 21 | 3 | 21 | 0 | 0 |
Cisco | 13 | 39 | 4 | 28 | 11 | 19 | 2 | 18 | 0 | 2 |
Hill | 7 | 41 | 2 | 30 | 4 | 16 | 3 | 25 | 0 | 0 |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 43 | 4 | 24 | 0 | 24 | 2 | 17 | 0 | 2 | 2 |
Midland | 46 | 9 | 19 | 5 | 25 | 2 | 20 | 3 | 1 | 4 |
Western Texas | 25 | 31 | 15 | 9 | 13 | 16 | 9 | 14 | 3 | 1 |
Howard | 16 | 29 | 11 | 13 | 6 | 15 | 10 | 14 | 0 | 0 |
El Paso | 15 | 25 | 8 | 16 | 11 | 9 | 4 | 16 | 0 | 0 |
Frank Phillips | 9 | 35 | 6 | 18 | 1 | 18 | 7 | 16 | 1 | 1 |
Clarendon | 1 | 50 | 1 | 23 | 0 | 21 | 1 | 29 | 0 | 0 |
