Standings, Scores, Stats, Rankings
Region 14 South
Region 14 South Team Schedules
Region 14 South Team Stats
Region 14 South | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Galveston | 18 | 8 | 7 | 1 | 12 | 2 | 6 | 6 | 0 | 0 |
Angelina | 12 | 22 | 5 | 3 | 10 | 12 | 0 | 8 | 2 | 2 |
Blinn | 9 | 17 | 6 | 4 | 3 | 3 | 4 | 12 | 2 | 2 |
Alvin | 17 | 17 | 4 | 4 | 9 | 5 | 4 | 5 | 4 | 7 |
Lamar State-PA | 16 | 14 | 3 | 5 | 2 | 4 | 5 | 3 | 9 | 7 |
San Jacinto | 13 | 19 | 3 | 5 | 5 | 5 | 4 | 12 | 4 | 2 |
Coastal Bend | 2 | 27 | 2 | 8 | 2 | 13 | 0 | 13 | 0 | 1 |
Region 14 North
Region 14 North Team Schedules
Region 14 North Team Stats
Region 14 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Paris | 33 | 5 | 9 | 1 | 22 | 0 | 7 | 3 | 4 | 2 |
Trinity Valley | 32 | 4 | 7 | 1 | 24 | 2 | 5 | 2 | 3 | 0 |
Tyler | 22 | 10 | 5 | 3 | 10 | 0 | 12 | 10 | 0 | 0 |
Bossier Parish | 19 | 11 | 6 | 4 | 12 | 2 | 6 | 6 | 1 | 3 |
Northeast | 13 | 15 | 2 | 6 | 6 | 5 | 7 | 10 | 0 | 0 |
Navarro | 11 | 15 | 1 | 7 | 0 | 2 | 11 | 12 | 0 | 1 |
Kilgore | 5 | 29 | 0 | 8 | 2 | 10 | 3 | 11 | 0 | 8 |
Region 5 North
Region 5 North Team Schedules
Region 5 North Team Stats
Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
McLennan | 28 | 3 | 12 | 0 | 16 | 1 | 9 | 1 | 3 | 1 |
Grayson | 29 | 1 | 8 | 0 | 9 | 1 | 11 | 0 | 9 | 0 |
Weatherford | 22 | 6 | 10 | 4 | 13 | 3 | 7 | 3 | 2 | 0 |
Temple | 24 | 9 | 7 | 5 | 10 | 4 | 10 | 5 | 4 | 0 |
Ranger | 9 | 23 | 4 | 6 | 7 | 11 | 2 | 12 | 0 | 0 |
North Central | 20 | 14 | 4 | 8 | 13 | 8 | 5 | 4 | 2 | 2 |
Cisco | 12 | 16 | 4 | 10 | 10 | 6 | 2 | 10 | 0 | 0 |
Vernon | 16 | 12 | 1 | 7 | 6 | 5 | 9 | 4 | 1 | 3 |
Hill | 6 | 22 | 2 | 12 | 4 | 8 | 2 | 14 | 0 | 0 |
Region 5 West
Region 5 West Team Schedules
Region 5 West | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Midland | 23 | 4 | 0 | 0 | 13 | 0 | 10 | 1 | 0 | 3 |
Odessa | 17 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 2 | 2 |
El Paso | 7 | 9 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | 0 |
Western Texas | 9 | 21 | 0 | 0 | 4 | 11 | 2 | 9 | 3 | 1 |
Howard | 5 | 16 | 0 | 0 | 3 | 8 | 2 | 8 | 0 | 0 |
Frank Phillips | 3 | 17 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 |
Clarendon | 0 | 25 | 0 | 0 | 0 | 7 | 0 | 18 | 0 | 0 |
Region 7
Region 7 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Chattanooga State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyersburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motlow State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roane State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SW Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volunteer State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |