Standings, Scores, Stats, Rankings
Region 14
Region 14 Men | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
NORTH | | | | | | | | | | |
Tyler | 15 | 0-2 | 11 | 0-1 | 11 | 0-2 | 4 | 0 | 0 | 0 |
LSU Eunice | 10 | 6-1 | 5 | 5-1 | 6 | 2-1 | 3 | 4 | 1 | 0 |
Paris | 5 | 7-3 | 2 | 6-3 | 4 | 4 | 1 | 3-3 | 0 | 0 |
Northeast Texas | 3 | 11-1 | 1 | 9-1 | 1 | 5-1 | 2 | 6 | 0 | 0 |
SOUTH | | | | | | | | | | |
Coastal Bend | 11 | 2-3 | 9 | 1-3 | 7 | 0-1 | 3 | 1-2 | 1 | 1 |
Angelina | 10 | 4-2 | 7 | 3-2 | 8 | 1 | 2 | 3-2 | 0 | 0 |
Blinn | 11 | 7-3 | 7 | 5 | 7 | 4-3 | 4 | 3 | 0 | 0 |
Jacksonville | 3 | 14-2 | 3 | 9-1 | 1 | 6-2 | 2 | 8 | 0 | 0 |
Texas Southmost | 2 | 12-2 | 2 | 9-2 | 1 | 5-2 | 1 | 7 | 0 | 0 |
| | | | | | | | | | |
Region 5
Region 5 Men | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Western Texas | 4 | 8-1 | 3 | 0 | 3 | 1-1 | 1 | 5 | 0 | 2 |
Ranger | 8 | 4-3 | 2 | 1 | 1 | 1 | 5 | 3-3 | 2 | 0 |
Hill | 2 | 11-3 | 0 | 4 | 1 | 4 | 1 | 5-36 | 0 | 2 |
Region 14 (Women)
Region 14 - Women | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
NORTH | | | | | | | | | | |
Navarro | 16 | 1-1 | 12 | 1 | 9 | 1 | 7 | 0 | 0 | 0-1 |
Tyler | 16 | 4 | 10 | 3 | 9 | 2 | 5 | 2 | 2 | 0 |
Trinity Valley | 11 | 4 | 9 | 4 | 5 | 1 | 6 | 3 | 0 | 0 |
Paris | 5 | 10-1 | 4 | 9 | 1 | 5 | 4 | 5-1 | 0 | 0 |
Northeast Texas | 0 | 15 | 0 | 10 | 0 | 7 | 0 | 8 | 0 | 0 |
SOUTH | | | | | | | | | | |
Angelina | 11 | 5 | 9 | 3 | 6 | 2 | 5 | 2 | 0 | 1 |
Blinn | 7 | 7-1 | 6 | 5 | 2 | 6 | 5 | 1-1 | 0 | 0 |
Texas Southmost | 4 | 11 | 2 | 7 | 2 | 5 | 2 | 6 | 0 | 0 |
Jacksonville | 1 | 14-1 | 0 | 10 | 0 | 7 | 1 | 7-1 | 0 | 0 |
| | | | | | | | | | |
Region 5 (Women)
Region 5 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Hill | 11 | 0-3 | 5 | 0-1 | 4 | 0-1 | 6 | 0-2 | 1 | 1 |
Ranger | 9 | 4-2 | 3 | 1-1 | 2 | 1 | 6 | 2-1 | 1 | 1-1 |
Cisco | 1 | 13 | 1 | 4 | 1 | 6 | 0 | 6 | 0 | 1 |
Western Texas | 1 | 9-1 | 1 | 5 | 1 | 4 | 0 | 5-1 | 0 | 0 |