Standings, Scores, Stats, Rankings
Region 14
| Region 14 Men | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| NORTH | | | | | | | | | | |
| Tyler | 16 | 0-1 | 12 | 0 | 11 | 0-1 | 5 | 0 | 0 | 0 |
| Paris | 3 | 7-5 | 3 | 5-3 | 1 | 4-4 | 2 | 3-1 | 0 | 0 |
| Jacksonville | 4 | 11-4 | 3 | 6-2 | 1 | 6-2 | 3 | 5-2 | 0 | 0 |
| Northeast Texas | 1 | 13-1 | 1 | 10 | 1 | 5-1 | 0 | 8 | 0 | 0 |
| | | | | | | | | | |
| SOUTH | | | | | | | | | | |
| Blinn | 14 | 3-1 | 10 | 2 | 7 | 2-1 | 7 | 1 | 0 | 0 |
| Angelina | 11 | 5-1 | 7 | 4-1 | 6 | 0-1 | 4 | 5 | 1 | 0 |
| Coastal Bend | 11 | 5 | 8 | 5 | 7 | 1 | 4 | 4 | 0 | 0 |
| LSU-Eunice | 6 | 8-1 | 4 | 7-1 | 3 | 3 | 2 | 5-1 | 1 | 0 |
| Texas Southmost | 1 | 10-1 | 1 | 10-1 | 1 | 5 | 0 | 5-1 | 0 | 0 |
| | | | | | | | | | |
Region 5
| Region 5 Men | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Hill | 9 | 5-2 | 3 | 1 | 4 | 2-1 | 5 | 3-1 | 0 | 0 |
| Ranger | 6 | 5-2 | 1 | 3 | 2 | 1-1 | 4 | 4-1 | 0 | 0 |
| Western Texas | 6 | 6-5 | 2 | 2 | 5 | 1 | 1 | 5-4 | 0 | 0-1 |
Region 14 (Women)
| Region 14 - Women | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| NORTH | | | | | | | | | | |
| Navarro | 13 | 1-4 | 11 | 0-4 | 7 | 1-3 | 6 | 0-1 | 0 | 0 |
| Trinity Valley | 9 | 2-8 | 7 | 0-7 | 4 | 1-4 | 4 | 1-4 | 1 | 0 |
| Tyler | 11 | 3-7 | 7 | 2-5 | 4 | 3-2 | 6 | 0-4 | 1 | 0-1 |
| Northeast Texas | 4 | 11-1 | 3 | 10-1 | 1 | 5-1 | 3 | 6 | 0 | 0 |
| Paris | 3 | 12-1 | 2 | 11-1 | 2 | 6-1 | 1 | 6 | 0 | 0 |
| Jacksonville | 3 | 15-1 | 2 | 11-1 | 2 | 8 | 1 | 7-1 | 0 | 0 |
| | | | | | | | | | |
| SOUTH | | | | | | | | | | |
| Angelina | 10 | 3-1 | 9 | 2-1 | 6 | 1 | 4 | 2-1 | 0 | 0 |
| Blinn | 9 | 3-3 | 7 | 3-2 | 6 | 1-3 | 3 | 2 | 0 | 0 |
| LSU-Eunice | 8 | 5-5 | 5 | 5-2 | 5 | 1 | 1 | 4-5 | 2 | 0 |
| Texas Southmost | 1 | 10-2 | 1 | 10-2 | 0 | 6-1 | 1 | 4-1 | 0 | 0 |
| | | | | | | | | | |
Region 5 (Women)
| Region 5 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Ranger | 11 | 2-2 | 6 | 0-1 | 3 | 0 | 7 | 1-1 | 1 | 1-1 |
| Hill | 4 | 6-3 | 1 | 2-3 | 2 | 2-2 | 2 | 4-1 | 0 | 0 |
| Cisco | 2 | 6-4 | 1 | 3-3 | 1 | 3-2 | 1 | 2-1 | 0 | 1-1 |
| Western Texas | 2 | 7-4 | 0 | 3-3 | 2 | 2-1 | 0 | 5-3 | 0 | 0 |