Region 7 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Walters State | 28 | 5 | 11 | 4 | 13 | 4 | 13 | 1 | 2 | 0 |
Pellissippi State | 20 | 10 | 11 | 4 | 13 | 1 | 7 | 9 | 0 | 0 |
SW Tennessee | 21 | 11 | 10 | 5 | 15 | 4 | 6 | 7 | 0 | 0 |
Chattanooga State | 24 | 14 | 11 | 6 | 17 | 8 | 6 | 6 | 1 | 0 |
Columbia State | 18 | 16 | 11 | 6 | 13 | 4 | 5 | 9 | 0 | 3 |
Cleveland State | 16 | 15 | 10 | 8 | 11 | 9 | 5 | 6 | 0 | 0 |
Motlow State | 12 | 12 | 6 | 9 | 6 | 7 | 5 | 4 | 1 | 1 |
Volunteer State | 23 | 11 | 7 | 10 | 14 | 5 | 8 | 5 | 1 | 1 |
Roane State | 20 | 14 | 7 | 11 | 15 | 9 | 5 | 5 | 0 | 0 |
Dyersburg State | 10 | 18 | 2 | 12 | 8 | 10 | 2 | 7 | 0 | 1 |
Jackson State | 9 | 22 | 2 | 13 | 6 | 5 | 2 | 16 | 1 | 1 |
