| Region 5 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Eastfield | 43 | 12 | 22 | 8 | 28 | 6 | 14 | 6 | 1 | 0 |
| Richland | 32 | 22 | 21 | 9 | 21 | 7 | 11 | 13 | 0 | 2 |
| Brookhaven | 32 | 24 | 20 | 10 | 19 | 9 | 13 | 15 | 0 | 0 |
| North Lake | 22 | 34 | 12 | 18 | 16 | 9 | 4 | 22 | 2 | 3 |
| Cedar Valley | 25 | 29 | 9 | 21 | 11 | 12 | 14 | 17 | 0 | 0 |
| Mountain View | 13 | 38 | 6 | 24 | 6 | 20 | 5 | 16 | 2 | 2 |
