Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Weatherford | 27 | 7 | 11 | 5 | 15 | 4 | 9 | 2 | 3 | 1 |
Grayson | 18 | 14 | 11 | 5 | 12 | 5 | 6 | 6 | 0 | 3 |
McLennan | 22 | 10 | 10 | 6 | 17 | 4 | 4 | 6 | 1 | 0 |
Vernon | 23 | 13 | 7 | 5 | 16 | 6 | 7 | 7 | 0 | 0 |
Hill | 22 | 12 | 6 | 6 | 15 | 6 | 7 | 6 | 0 | 0 |
Cisco | 22 | 15 | 7 | 9 | 17 | 6 | 5 | 7 | 0 | 0 |
Temple | 14 | 19 | 7 | 9 | 8 | 8 | 6 | 11 | 0 | 0 |
North Central | 10 | 22 | 4 | 8 | 8 | 12 | 2 | 10 | 0 | 0 |
Ranger | 12 | 23 | 1 | 11 | 11 | 10 | 0 | 11 | 1 | 2 |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
New Mexico | 24 | 11 | 14 | 2 | 13 | 7 | 9 | 4 | 2 | 0 |
Midland | 30 | 4 | 14 | 2 | 19 | 1 | 7 | 3 | 4 | 0 |
Odessa | 22 | 9 | 14 | 2 | 11 | 4 | 9 | 1 | 2 | 4 |
Howard | 18 | 14 | 12 | 4 | 10 | 9 | 5 | 5 | 1 | 2 |
Amarillo | 17 | 19 | 10 | 6 | 9 | 11 | 8 | 8 | 0 | 0 |
El Paso | 26 | 10 | 8 | 8 | 19 | 5 | 7 | 5 | 0 | 0 |
NMMI | 16 | 18 | 4 | 12 | 16 | 10 | 0 | 8 | 0 | 0 |
Frank Phillips | 8 | 26 | 2 | 14 | 4 | 10 | 4 | 16 | 0 | 0 |
Western Texas | 7 | 28 | 2 | 14 | 2 | 12 | 5 | 16 | 0 | 0 |
Clarendon | 6 | 27 | 0 | 16 | 4 | 7 | 2 | 20 | 0 | 0 |
