| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Weatherford | 15 | 10 | 6 | 2 | 8 | 8 | 7 | 2 | 0 | 0 |
| Temple | 15 | 11 | 6 | 2 | 9 | 4 | 6 | 7 | 0 | 0 |
| Grayson | 11 | 10 | 5 | 3 | 5 | 2 | 3 | 5 | 4 | 1 |
| McLennan | 16 | 5 | 5 | 3 | 12 | 3 | 3 | 2 | 1 | 0 |
| Hill | 17 | 6 | 3 | 1 | 10 | 1 | 7 | 5 | 0 | 0 |
| North Central | 13 | 11 | 1 | 3 | 11 | 4 | 2 | 7 | 0 | 0 |
| Cisco | 17 | 5 | 3 | 5 | 11 | 3 | 6 | 2 | 0 | 0 |
| Vernon | 15 | 11 | 2 | 6 | 7 | 3 | 7 | 7 | 1 | 1 |
| Ranger | 12 | 15 | 1 | 7 | 9 | 8 | 1 | 6 | 2 | 1 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Midland | 22 | 2 | 8 | 0 | 18 | 2 | 3 | 0 | 2 | 0 |
| Odessa | 17 | 7 | 6 | 2 | 10 | 4 | 3 | 1 | 3 | 3 |
| NMMI | 20 | 6 | 6 | 2 | 18 | 4 | 2 | 2 | 0 | 0 |
| Howard | 13 | 12 | 5 | 3 | 7 | 3 | 4 | 8 | 2 | 1 |
| El Paso | 19 | 9 | 4 | 4 | 16 | 4 | 3 | 2 | 0 | 3 |
| Western Texas | 7 | 19 | 4 | 4 | 4 | 4 | 3 | 13 | 0 | 2 |
| New Mexico | 16 | 10 | 3 | 5 | 12 | 1 | 3 | 5 | 1 | 2 |
| Clarendon | 5 | 21 | 2 | 6 | 0 | 0 | 5 | 21 | 0 | 0 |
| Amarillo | 8 | 19 | 1 | 7 | 6 | 8 | 1 | 8 | 1 | 3 |
| Frank Phillips | 12 | 13 | 1 | 7 | 4 | 4 | 8 | 9 | 0 | 0 |
