| Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Cisco | 12 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 |
| McLennan | 7 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| North Central | 8 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
| Vernon | 10 | 4 | 0 | 0 | 4 | 0 | 5 | 3 | 1 | 1 |
| Hill | 10 | 4 | 0 | 0 | 5 | 1 | 5 | 3 | 0 | 0 |
| Grayson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Ranger | 8 | 6 | 0 | 0 | 5 | 3 | 1 | 2 | 2 | 1 |
| Weatherford | 7 | 7 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 |
| Temple | 7 | 7 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 |
| Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Midland | 12 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 |
| NMMI | 13 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 |
| El Paso | 11 | 5 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 3 |
| New Mexico | 9 | 5 | 0 | 0 | 7 | 0 | 1 | 3 | 1 | 2 |
| Odessa | 8 | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 |
| Frank Phillips | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Howard | 7 | 7 | 0 | 0 | 3 | 1 | 2 | 5 | 2 | 1 |
| Amarillo | 6 | 9 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | 0 |
| Clarendon | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| Western Texas | 3 | 12 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 2 |
