Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Grayson | 15 | 12 | 9 | 3 | 9 | 5 | 6 | 4 | 0 | 3 |
Weatherford | 24 | 5 | 9 | 3 | 13 | 4 | 9 | 0 | 2 | 1 |
Vernon | 22 | 10 | 6 | 2 | 15 | 5 | 7 | 5 | 0 | 0 |
McLennan | 17 | 10 | 6 | 6 | 14 | 4 | 2 | 6 | 1 | 0 |
Hill | 19 | 12 | 6 | 6 | 12 | 6 | 7 | 6 | 0 | 0 |
Temple | 12 | 17 | 5 | 7 | 6 | 8 | 6 | 9 | 0 | 0 |
Cisco | 19 | 14 | 4 | 8 | 15 | 6 | 4 | 6 | 0 | 0 |
North Central | 8 | 20 | 2 | 6 | 6 | 12 | 2 | 8 | 0 | 0 |
Ranger | 12 | 19 | 1 | 7 | 11 | 8 | 0 | 9 | 1 | 2 |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
New Mexico | 21 | 10 | 11 | 1 | 10 | 6 | 9 | 4 | 2 | 0 |
Midland | 26 | 4 | 10 | 2 | 15 | 1 | 7 | 3 | 4 | 0 |
Odessa | 18 | 8 | 10 | 2 | 9 | 4 | 7 | 1 | 2 | 3 |
Howard | 16 | 12 | 10 | 2 | 8 | 7 | 5 | 5 | 1 | 2 |
Amarillo | 15 | 17 | 8 | 4 | 9 | 11 | 6 | 6 | 0 | 0 |
El Paso | 25 | 7 | 7 | 5 | 19 | 5 | 6 | 2 | 0 | 0 |
Frank Phillips | 8 | 22 | 2 | 10 | 4 | 10 | 4 | 12 | 0 | 0 |
Western Texas | 7 | 24 | 2 | 10 | 2 | 10 | 5 | 14 | 0 | 0 |
NMMI | 12 | 18 | 0 | 12 | 12 | 10 | 0 | 8 | 0 | 0 |
Clarendon | 6 | 22 | 0 | 12 | 4 | 6 | 2 | 16 | 0 | 0 |
