| Region 16 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Mineral Area | 36 | 6 | 27 | 3 | 21 | 0 | 14 | 6 | 1 | 0 |
| Crowder | 37 | 19 | 24 | 8 | 26 | 5 | 10 | 14 | 1 | 0 |
| Jefferson | 28 | 16 | 20 | 9 | 17 | 5 | 10 | 8 | 1 | 1 |
| State Fair | 29 | 15 | 19 | 12 | 18 | 4 | 11 | 11 | 0 | 0 |
| Metropolitan | 22 | 28 | 14 | 18 | 15 | 12 | 7 | 16 | 0 | 0 |
| St. Charles | 23 | 31 | 14 | 18 | 17 | 13 | 6 | 17 | 0 | 1 |
| Three Rivers | 24 | 28 | 9 | 23 | 11 | 13 | 12 | 14 | 1 | 1 |
| MSU West Plains | 16 | 33 | 8 | 24 | 3 | 10 | 12 | 17 | 1 | 8 |
| St. Louis | 12 | 35 | 6 | 26 | 9 | 8 | 3 | 26 | 0 | 1 |
