Region 16 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Mineral Area | 21 | 3 | 12 | 0 | 12 | 0 | 8 | 3 | 1 | 0 |
Jefferson | 18 | 8 | 10 | 2 | 10 | 2 | 7 | 4 | 1 | 1 |
St. Charles | 12 | 16 | 10 | 6 | 8 | 6 | 4 | 9 | 0 | 0 |
Crowder | 16 | 15 | 7 | 5 | 12 | 4 | 3 | 11 | 1 | 0 |
State Fair | 14 | 9 | 9 | 7 | 7 | 1 | 7 | 8 | 0 | 0 |
MSU West Plains | 9 | 19 | 4 | 8 | 1 | 4 | 7 | 7 | 1 | 8 |
Metropolitan | 13 | 16 | 5 | 11 | 10 | 6 | 3 | 10 | 0 | 0 |
Three Rivers | 13 | 13 | 5 | 11 | 10 | 6 | 4 | 4 | 1 | 1 |
St. Louis | 5 | 22 | 2 | 14 | 3 | 5 | 2 | 16 | 0 | 1 |
