| Region 16 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Crowder | 27 | 15 | 15 | 5 | 11 | 11 | 16 | 4 | 0 | 0 |
| Jefferson | 27 | 11 | 14 | 6 | 8 | 2 | 11 | 5 | 8 | 4 |
| Mineral Area | 25 | 13 | 11 | 9 | 7 | 7 | 17 | 6 | 0 | 0 |
| St. Charles | 17 | 19 | 10 | 10 | 13 | 9 | 4 | 9 | 0 | 1 |
| Three Rivers | 23 | 16 | 9 | 11 | 7 | 6 | 9 | 10 | 7 | 0 |
| St. Louis | 17 | 16 | 8 | 12 | 12 | 5 | 3 | 9 | 2 | 2 |
| Metropolitan | 16 | 21 | 11 | 13 | 10 | 14 | 5 | 7 | 0 | 0 |
| MSU West Plains | 19 | 19 | 10 | 14 | 8 | 11 | 7 | 4 | 4 | 3 |
| State Fair | 16 | 23 | 8 | 16 | 8 | 11 | 7 | 11 | 1 | 1 |
