| Region 16 | Overall | Conf | Home | Away | Neutral | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | W | L | W | L | W | L | |
| Crowder | 12 | 10 | 4 | 0 | 5 | 7 | 7 | 3 | 0 | 0 |
| Jefferson | 17 | 4 | 4 | 0 | 6 | 0 | 3 | 0 | 8 | 4 |
| State Fair | 10 | 10 | 5 | 3 | 6 | 5 | 3 | 4 | 1 | 1 |
| Mineral Area | 13 | 7 | 5 | 3 | 2 | 1 | 11 | 6 | 0 | 0 |
| MSU West Plains | 8 | 8 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 3 |
| St. Charles | 8 | 11 | 4 | 4 | 7 | 3 | 1 | 7 | 0 | 1 |
| Three Rivers | 14 | 8 | 3 | 5 | 3 | 2 | 4 | 6 | 7 | 0 |
| Metropolitan | 5 | 13 | 2 | 6 | 5 | 9 | 0 | 4 | 0 | 0 |
| St. Louis | 7 | 9 | 1 | 7 | 5 | 3 | 0 | 4 | 2 | 2 |
