Region 16 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Mineral Area | 27 | 6 | 18 | 3 | 17 | 0 | 9 | 6 | 1 | 0 |
Jefferson | 24 | 12 | 16 | 5 | 15 | 3 | 8 | 6 | 1 | 1 |
Crowder | 30 | 16 | 18 | 6 | 22 | 5 | 7 | 11 | 1 | 0 |
State Fair | 24 | 15 | 16 | 12 | 15 | 4 | 9 | 11 | 0 | 0 |
St. Charles | 20 | 23 | 12 | 12 | 14 | 8 | 6 | 14 | 0 | 0 |
Metropolitan | 19 | 25 | 11 | 17 | 13 | 11 | 6 | 14 | 0 | 0 |
Three Rivers | 25 | 17 | 10 | 14 | 11 | 9 | 12 | 7 | 1 | 1 |
MSU West Plains | 11 | 29 | 6 | 18 | 3 | 8 | 7 | 13 | 1 | 8 |
St. Louis | 8 | 31 | 2 | 22 | 5 | 7 | 3 | 22 | 0 | 1 |
