Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Blinn | 40 | 12 | 28 | 7 | 24 | 3 | 16 | 9 | 0 | 0 |
San Jacinto | 36 | 15 | 27 | 8 | 18 | 5 | 17 | 9 | 1 | 1 |
Wharton | 25 | 26 | 17 | 18 | 13 | 9 | 6 | 13 | 5 | 5 |
Alvin | 28 | 24 | 15 | 20 | 13 | 9 | 13 | 12 | 2 | 3 |
Galveston | 22 | 29 | 14 | 21 | 10 | 11 | 9 | 15 | 3 | 3 |
Coastal Bend | 10 | 43 | 4 | 31 | 10 | 21 | 0 | 21 | 0 | 2 |
Region 14 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Bossier Parish | 33 | 16 | 19 | 11 | 18 | 6 | 11 | 9 | 4 | 1 |
Northeast Texas | 28 | 23 | 17 | 13 | 13 | 12 | 15 | 10 | 0 | 1 |
Tyler | 33 | 21 | 17 | 13 | 21 | 6 | 7 | 15 | 5 | 1 |
Paris | 35 | 20 | 16 | 14 | 17 | 9 | 15 | 11 | 3 | 0 |
Panola | 30 | 22 | 15 | 15 | 22 | 10 | 8 | 11 | 0 | 1 |
Navarro | 19 | 28 | 12 | 18 | 12 | 9 | 5 | 15 | 2 | 4 |
Angelina | 20 | 30 | 9 | 21 | 13 | 13 | 6 | 16 | 1 | 1 |
