Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Blinn | 24 | 6 | 12 | 2 | 17 | 2 | 7 | 4 | 0 | 0 |
San Jacinto | 17 | 12 | 9 | 5 | 10 | 5 | 7 | 6 | 0 | 1 |
Alvin | 20 | 9 | 8 | 6 | 10 | 1 | 9 | 5 | 1 | 3 |
Galveston | 15 | 15 | 7 | 7 | 6 | 4 | 7 | 9 | 2 | 2 |
Wharton | 13 | 17 | 5 | 9 | 5 | 5 | 3 | 8 | 5 | 4 |
Coastal Bend | 7 | 25 | 1 | 13 | 7 | 11 | 0 | 13 | 0 | 1 |
Region 14 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Bossier Parish | 20 | 8 | 11 | 4 | 10 | 3 | 7 | 4 | 3 | 1 |
Panola | 18 | 10 | 9 | 6 | 16 | 7 | 2 | 3 | 0 | 0 |
Navarro | 13 | 15 | 8 | 7 | 6 | 2 | 5 | 9 | 2 | 4 |
Paris | 22 | 12 | 7 | 8 | 9 | 5 | 10 | 7 | 3 | 0 |
Tyler | 17 | 14 | 6 | 9 | 11 | 4 | 1 | 8 | 5 | 1 |
Northeast Texas | 15 | 15 | 6 | 9 | 7 | 9 | 7 | 5 | 0 | 1 |
Angelina | 13 | 16 | 4 | 8 | 8 | 9 | 4 | 6 | 1 | 1 |
