D2 Region 2 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
East | ||||||||||
South Arkansas | 15 | 15 | 4 | 0 | 6 | 2 | 6 | 11 | 3 | 2 |
Mountain Home | 19 | 9 | 3 | 1 | 2 | 1 | 12 | 3 | 5 | 5 |
Southeast Arkansas | 19 | 11 | 0 | 0 | 4 | 3 | 13 | 5 | 2 | 3 |
Mid South | 12 | 17 | 2 | 2 | 10 | 10 | 2 | 7 | 0 | 0 |
Three Rivers | 7 | 22 | 2 | 2 | 5 | 8 | 2 | 13 | 0 | 1 |
National Park | 16 | 11 | 1 | 3 | 10 | 5 | 3 | 2 | 3 | 4 |
SAU Tech | 4 | 22 | 0 | 4 | 3 | 6 | 1 | 10 | 0 | 6 |
West | ||||||||||
Rich Mountain | 17 | 14 | 3 | 1 | 8 | 1 | 6 | 8 | 3 | 5 |
NO-Tonkawa | 30 | 3 | 2 | 2 | 13 | 2 | 14 | 1 | 3 | 0 |
Carl Albert State | 21 | 7 | 2 | 2 | 12 | 3 | 9 | 4 | 0 | 0 |
Western Ok State | 17 | 9 | 2 | 2 | 6 | 1 | 9 | 8 | 2 | 0 |
Murray State | 18 | 12 | 2 | 2 | 11 | 4 | 7 | 7 | 0 | 1 |
NO-Enid | 22 | 5 | 0 | 0 | 16 | 5 | 6 | 0 | 0 | 0 |
Redlands | 20 | 11 | 1 | 3 | 10 | 3 | 10 | 8 | 0 | 0 |
