D2 Region 2 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
East | ||||||||||
South Arkansas | 21 | 19 | 10 | 2 | 10 | 3 | 8 | 14 | 3 | 2 |
Mountain Home | 29 | 12 | 11 | 4 | 8 | 1 | 16 | 6 | 5 | 5 |
National Park | 25 | 15 | 10 | 6 | 15 | 6 | 7 | 5 | 3 | 4 |
Three Rivers | 12 | 28 | 6 | 6 | 7 | 10 | 5 | 17 | 0 | 1 |
Southeast Arkansas | 22 | 17 | 3 | 6 | 7 | 4 | 13 | 10 | 2 | 3 |
SAU Tech | 7 | 29 | 3 | 11 | 6 | 9 | 1 | 14 | 0 | 6 |
Mid South | 12 | 27 | 2 | 10 | 10 | 14 | 2 | 13 | 0 | 0 |
West | ||||||||||
Murray State | 28 | 14 | 12 | 4 | 16 | 5 | 12 | 8 | 0 | 1 |
NO-Tonkawa | 39 | 6 | 11 | 5 | 19 | 2 | 16 | 4 | 3 | 0 |
NO-Enid | 30 | 11 | 5 | 5 | 18 | 8 | 12 | 3 | 0 | 0 |
Western Ok State | 23 | 14 | 6 | 6 | 9 | 3 | 12 | 11 | 2 | 0 |
Rich Mountain | 20 | 20 | 5 | 7 | 10 | 4 | 7 | 11 | 3 | 5 |
Carl Albert State | 26 | 14 | 4 | 8 | 16 | 6 | 10 | 8 | 0 | 0 |
Redlands | 23 | 20 | 3 | 11 | 13 | 8 | 10 | 12 | 0 | 0 |
