
Standings, Scores, Stats, & Rankings
Region 14 Conference
Region 14 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Trinity Valley | 28 | 2 | 20 | 2 | 12 | 0 | 11 | 2 | 5 | 0 |
Angelina | 25 | 5 | 18 | 4 | 15 | 0 | 9 | 5 | 1 | 0 |
Panola | 24 | 6 | 17 | 5 | 14 | 0 | 7 | 5 | 3 | 1 |
Lee | 16 | 13 | 13 | 9 | 10 | 3 | 5 | 8 | 1 | 2 |
Blinn | 17 | 13 | 13 | 9 | 12 | 2 | 4 | 8 | 1 | 3 |
Navarro | 18 | 12 | 12 | 10 | 10 | 4 | 6 | 8 | 2 | 0 |
Tyler | 16 | 14 | 10 | 12 | 11 | 5 | 4 | 9 | 1 | 0 |
Bossier Parish | 16 | 14 | 8 | 14 | 13 | 6 | 3 | 8 | 0 | 0 |
Kilgore | 14 | 16 | 8 | 14 | 9 | 7 | 5 | 9 | 0 | 0 |
Paris | 14 | 16 | 8 | 14 | 8 | 7 | 6 | 9 | 0 | 0 |
Coastal Bend | 9 | 21 | 4 | 18 | 6 | 10 | 2 | 10 | 1 | 1 |
Lamar State PA | 4 | 26 | 1 | 21 | 2 | 11 | 1 | 11 | 1 | 4 |
| | | | | | | | | | |
Region 5 North Conference
Region 5 North Team Schedules
Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
McLennan | 25 | 5 | 12 | 2 | 12 | 2 | 9 | 3 | 4 | 0 |
Weatherford | 18 | 11 | 11 | 3 | 12 | 4 | 6 | 6 | 0 | 1 |
Temple | 18 | 12 | 7 | 7 | 12 | 3 | 6 | 8 | 0 | 1 |
Grayson | 15 | 15 | 7 | 7 | 9 | 8 | 6 | 7 | 0 | 0 |
Ranger | 16 | 14 | 6 | 8 | 8 | 4 | 3 | 9 | 5 | 1 |
Southwestern Christian | 11 | 17 | 6 | 8 | 2 | 7 | 8 | 8 | 1 | 2 |
Collin County | 15 | 15 | 5 | 9 | 13 | 7 | 1 | 8 | 1 | 0 |
Hill | 9 | 21 | 2 | 12 | 6 | 8 | 1 | 10 | 2 | 3 |
Region 5 West Conference
Region 5 West Team Schedules
Region 5 West | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
South Plains | 24 | 6 | 14 | 2 | 12 | 1 | 7 | 3 | 5 | 2 |
Frank Phillips | 23 | 7 | 11 | 5 | 11 | 2 | 5 | 3 | 7 | 2 |
Midland | 21 | 9 | 11 | 5 | 11 | 2 | 6 | 4 | 4 | 3 |
New Mexico | 24 | 6 | 10 | 6 | 15 | 1 | 7 | 5 | 2 | 0 |
Odessa | 20 | 10 | 9 | 7 | 8 | 4 | 4 | 4 | 8 | 2 |
Howard | 19 | 11 | 7 | 9 | 13 | 2 | 2 | 8 | 4 | 1 |
Western Texas | 14 | 16 | 5 | 11 | 8 | 5 | 4 | 9 | 2 | 2 |
NMMI | 8 | 21 | 3 | 13 | 5 | 8 | 3 | 8 | 0 | 5 |
Clarendon | 12 | 18 | 2 | 14 | 10 | 7 | 2 | 9 | 0 | 2 |
Region 7 Conference
Region 7 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Walters State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roane State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chattanooga State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyersburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SW Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volunteer State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyersburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |