Pre-Game is at 1:55pm and Tip Off at 2:00pm
Live From Bowser Gym, Terrell, Texas
Region 5 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
McLennan | 23 | 3 | 12 | 2 | 12 | 1 | 9 | 2 | 2 | 0 |
Grayson | 22 | 6 | 12 | 2 | 9 | 2 | 9 | 2 | 4 | 2 |
Collin County | 20 | 8 | 11 | 3 | 11 | 4 | 6 | 3 | 3 | 1 |
Temple | 19 | 9 | 9 | 5 | 7 | 5 | 10 | 3 | 2 | 1 |
Weatherford | 18 | 10 | 9 | 6 | 10 | 5 | 7 | 3 | 1 | 2 |
CIsco | 12 | 14 | 5 | 9 | 6 | 5 | 3 | 7 | 3 | 2 |
Ranger | 7 | 19 | 4 | 10 | 5 | 7 | 2 | 10 | 0 | 2 |
Hill | 4 | 24 | 2 | 12 | 3 | 7 | 1 | 14 | 0 | 3 |
Southwestern Christian | 0 | 26 | 0 | 15 | 0 | 9 | 0 | 16 | 0 | 1 |
