href="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-5172491741305552" target="_blank" rel="nofollow
Lee vs. Hill
Pre-Game is at 3:55pm and Match Begins at 4:00pm
Live From Bob Bullock Sports Center, Hillsboro, Texas
| Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Trinity Valley | 28 | 6 | 15 | 0 | 8 | 0 | 10 | 3 | 10 | 3 |
| Blinn | 37 | 3 | 12 | 2 | 18 | 2 | 9 | 1 | 10 | 0 |
| Tyler | 17 | 14 | 10 | 5 | 7 | 3 | 5 | 5 | 5 | 6 |
| Panola | 15 | 17 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 7 |
| Navarro | 16 | 17 | 6 | 10 | 7 | 4 | 4 | 7 | 5 | 6 |
| Lee | 20 | 19 | 5 | 10 | 6 | 4 | 9 | 10 | 5 | 5 |
| Wharton | 10 | 17 | 3 | 11 | 2 | 6 | 1 | 9 | 7 | 2 |
| Coastal Bend | 9 | 20 | 1 | 14 | 3 | 7 | 4 | 9 | 2 | 4 |
| | | | | | | | | | |
| Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Weatherford | 32 | 2 | 18 | 0 | 16 | 1 | 11 | 0 | 5 | 1 |
| Hill | 16 | 10 | 12 | 6 | 8 | 4 | 7 | 4 | 1 | 2 |
| Vernon | 18 | 10 | 12 | 6 | 9 | 2 | 6 | 6 | 3 | 2 |
| Ranger | 17 | 12 | 12 | 6 | 10 | 4 | 7 | 5 | 0 | 3 |
| McLennan | 14 | 13 | 11 | 7 | 6 | 6 | 7 | 5 | 1 | 2 |
| Cisco | 13 | 13 | 9 | 9 | 10 | 5 | 3 | 8 | 0 | 0 |
| North Central | 11 | 18 | 8 | 10 | 6 | 7 | 4 | 5 | 1 | 6 |
| Collin County | 9 | 21 | 5 | 13 | 4 | 7 | 3 | 10 | 2 | 4 |
| Temple | 9 | 22 | 3 | 15 | 4 | 7 | 2 | 11 | 3 | 4 |
| Southwestern Christian | 0 | 30 | 0 | 18 | 0 | 11 | 0 | 13 | 0 | 6 |
| | | | | | | | | | |
-
Uncategorized
Hello world!