NJCAA Region 5 West Softball Tournament
Pre-Game is at 9:10pm and First Pitch at 9:15pm
Live From Lubbock Christian University, Lubbock, Texas
May 9th-11th | Team | Team | Score | Live Stream | Archive |
---|---|---|---|---|---|
Thursday 12:30pm | Frank Phillips | Howard | Howard 4-3 | Watch | Watch Again |
Thursday 3:00pm | El Paso | Western Texas | El Paso 7-3 | Watch | Watch Again |
Thursday 5:30pm | Howard | Odessa | Odessa 9-2 | Watch | Watch Again |
Thursday 8:00pm | El Paso | Midland | Midland 8-1 | Watch | Watch Again |
Friday 12:30pm | Howard | Western Texas | Howard 5-0 | Watch | Watch Again |
Friday 3:00pm | Frank Phillips | El Paso | El Paso 4-3 | Watch | Watch Again |
Friday 5:30pm | Odessa | Midland | Odessa 7-3 | Watch | Watch Again |
Friday 8:00pm | Howard | El Paso | Howard 9-1 | Watch | Watch Again |
Friday 9:00pm | Howard | Midland | Howard 3-2 | Watch | Watch Again |
Saturday 3:00pm | Howard | Odessa | Odessa 23-3 | Watch | Watch Again |
Champion | |||||
Odessa Wranglers |
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 38 | 12 | 23 | 1 | 16 | 2 | 18 | 7 | 4 | 3 |
Midland | 44 | 11 | 19 | 5 | 23 | 3 | 18 | 5 | 3 | 3 |
Howard | 23 | 27 | 13 | 11 | 15 | 10 | 8 | 15 | 0 | 2 |
Western Texas | 22 | 34 | 13 | 11 | 13 | 10 | 9 | 22 | 0 | 2 |
Frank Phillips | 20 | 26 | 9 | 15 | 9 | 15 | 11 | 11 | 0 | 0 |
El Paso | 13 | 32 | 6 | 18 | 8 | 11 | 4 | 15 | 1 | 6 |
Clarendon | 1 | 42 | 1 | 23 | 0 | 15 | 1 | 26 | 0 | 1 |