2023 Region 5 Volleyball Tournament
Pre-Game is at 2:55pm and Match Begins at 3:00pm
Live From Betty Jo Graber Athletic Center, Weatherford, Texas
Nov 2nd - 4th | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Thursday 9:00am | Vernon | NMMI | NMMI 3-1 | Watch | Watch Again |
Thursday 11:00am | Odessa | North Central | Odessa 3-0 | Watch | Watch Again |
Thursday 1:00pm | Western Texas | Weatherford | Weatherford 3-0 | Watch | Watch Again |
Thursday 3:00pm | Hill | New Mexico | New Mexico 3-1 | Watch | Watch Again |
Thursday 5:00pm | Odessa | NMMI | Odessa 3-1 | Watch | Watch Again |
Thursday 7:00pm | New Mexico | Weatherford | Weatherford 3-0 | Watch | Watch Again |
Friday 9:00am | North Central | Vernon | North Central 3-0 | Watch | Watch Again |
Friday 11:00am | Hill | Western Texas | Western Texas 3-1 | Watch | Watch Again |
Friday 1:00pm | North Central | New Mexico | New Mexico 3-0 | Watch | Watch Again |
Friday 3:00pm | Western Texas | NMMI | NMMI 3-1 | Watch | Watch Again |
Friday 7:00pm | Weatherford | Odessa | Weatherford 3-1 | Watch | Watch Again |
Saturday 11:00am | NMMI | New Mexico | New Mexico 3-2 | Watch | Watch Again |
Saturday 1:00pm | New Mexico | Odessa | Odessa 3-2 | Watch | Watch Again |
Champion | |||||
Weatherford Coyotes | |||||
Runner Up | |||||
Odessa Wranglers |